Marker Hash: 1938876098, Distance: 23.14887, Position: <726.0023, 683.1997, -83.01437>, Closest Portal Loc: <726.0023, 683.1997, -83.01437> [g_Portal_ArchTall_Orange-29424]
Marker Hash: -1143583480, Distance: 197.8429, Position: <587.919, 559.9833, 2.736923>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -111791922, Distance: 199.0428, Position: <595.6625, 548.124, 2.620825>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -748823538, Distance: 209.0849, Position: <581.7837, 549.3965, 2.620764>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876093, Distance: 217.7653, Position: <606.8395, 510.3943, 2.528992>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 362131378, Distance: 237.5023, Position: <606.1836, 485.6921, 2.620764>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 242.9864, Position: <557.5455, 525.3394, 2.696472>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876096, Distance: 260.4652, Position: <851.2417, 437.0095, -1.489603>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 260.8424, Position: <585.148, 472.4492, 0>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876096, Distance: 269.6979, Position: <720.8195, 407.845, 41.87429>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876096, Distance: 269.6979, Position: <720.8195, 407.845, 41.87429>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876097, Distance: 318.2463, Position: <436.8171, 609.7488, 15.06546>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1877684886, Distance: 342.2947, Position: <615.8809, 360.4183, 9.151484>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 346.3444, Position: <402.1016, 659.7352, 10.34094>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 346.3444, Position: <402.1016, 659.7352, 10.34094>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876093, Distance: 350.7614, Position: <604, 356.3494, 15.93829>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876093, Distance: 350.7614, Position: <604, 356.3494, 15.93829>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876093, Distance: 402.5087, Position: <467.5924, 387.4542, 0.7756958>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 433.5773, Position: <508.188, 314.9818, 0>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 433.5112, Position: <402.5403, 414.342, 0.7016997>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876095, Distance: 463.8315, Position: <1084, 356.3494, 15.93829>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876095, Distance: 463.8315, Position: <1084, 356.3494, 15.93829>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876094, Distance: 481.7765, Position: <287.9141, 533.4127, 19.98074>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876094, Distance: 481.7765, Position: <287.9141, 533.4127, 19.98074>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876095, Distance: 517.6119, Position: <436.8171, 1089.749, 15.06546>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876094, Distance: 580.5734, Position: <322.2853, 1070.86, 1.154811>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 1938876094, Distance: 580.5734, Position: <322.2853, 1070.86, 1.154811>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 1962.561, Position: <2708.557, 586.2667, 7.629395E-06>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 1962.561, Position: <2708.557, 586.2667, 7.629395E-06>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 1962.561, Position: <2708.557, 586.2667, 7.629395E-06>, Closest Portal Loc: <0, 0, 0>
Marker Hash: 209847390, Distance: 2499.526, Position: <3244.934, 791.1915, 0.09999084>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 2705.61, Position: <3452.838, 609.2266, 0.2092285>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 2705.61, Position: <3452.838, 609.2266, 0.2092285>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 2705.61, Position: <3452.838, 609.2266, 0.2092285>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 2705.61, Position: <3452.838, 609.2266, 0.2092285>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 2705.61, Position: <3452.838, 609.2266, 0.2092285>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 2705.61, Position: <3452.838, 609.2266, 0.2092285>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 2705.61, Position: <3452.838, 609.2266, 0.2092285>, Closest Portal Loc: <0, 0, 0>
Marker Hash: -1751517829, Distance: 3618.116, Position: <4356.238, 408.2414, -2.854919>, Closest Portal Loc: <0, 0, 0>
[25B011B0] Type: Player Name: Wizard_Female-154 ActorSNO: 6526, Distance: 0
[25B07484] Type: Monster Name: Hireling_Templar-161 ActorSNO: 52693, Distance: 11.05039
[25B0B4F8] GizmoType: PortalDestination Name: Exit_Location_1-29426 ActorSNO: 4067 Distance: 14.42221 Position: <735.6245, 682.6997, -82.06784> Barracade: False Radius: 6.631498
[25B05224] GizmoType: Portal Name: g_Portal_ArchTall_Orange-29424 ActorSNO: 176001 Distance: 23.53105 Position: <726.0023, 683.1997, -83.01437> Barracade: False Radius: 21.18571
[25B07D1C] GizmoType: BreakableChest Name: A3_crater_st_DemonCage_A-29457 ActorSNO: 174496 Distance: 78.57852 Position: <778.2898, 654.6436, -9.527473> Barracade: False Radius: 13.97542 Health0.00100000004749745/1
[25B05F08] GizmoType: DestroyableObject Name: a3dun_crater_st_Demon_BloodContainer_A-29447 ActorSNO: 155255 Distance: 91.3467 Position: <817.5038, 676.8188, -19.45416> Barracade: False Radius: 13.75171 Health0.00100000004749745/1
[25B05670] GizmoType: BreakableChest Name: a3dun_crater_BonePile-29453 ActorSNO: 192867 Distance: 99.79482 Position: <828.4453, 682.5082, -20> Barracade: False Radius: 7.055979 Health0.00100000004749745/1
[25B02FC4] GizmoType: BreakableChest Name: a3dun_crater_BonePile-29452 ActorSNO: 192867 Distance: 100.0982 Position: <829, 676.5, -19.90416> Barracade: False Radius: 7.055979 Health0.00100000004749745/1