<ExFish Condition="(HasAtLeast(12704,1) or HasAtLeast(12706,1) or HasAtLeast(12711,1)) and ((IsTimeBetween(0,6) and not SkywatcherPlugin.IsWeatherInZone(398, 3, 4, 11)) or (IsTimeBetween(18,20) and ItemCount(12707) == 0) or IsTimeBetween(20,24) or &Illuminati_Perch_ONLY_Magikarp; != 0) and (&LileepWaitCondition; or &Lileep; == 0) and (&PsyduckWaitCondition; or &Psyduck; == 0) and &UnspoiledWaitCondition;" CordialType="&CordialType_Illuminati_Perch_Magikarp;" Snagging="True" Collect="True" Patience="Patience" MinFish="21" MaxFish="42" ShuffleFishSpots="True" Mooch="5" SitRate=".69">
<Baits>
<Bait Name="Brute Leech"/>
<Bait Name="Goblin Jig"/>
<Bait Name="Stonefly Nymph"/>
</Baits>
<Collectables>
<Collectable Name="Illuminati Perch" Value="826"/>
</Collectables>
<PatienceTugs>
<PatienceTug MoochLevel="0" TugType="Light"/>
<PatienceTug MoochLevel="0" TugType="Medium"/>
<PatienceTug MoochLevel="1" TugType="Medium"/>
</PatienceTugs>
<Keepers>
<Keeper Name="Illuminati Perch"/>
<Keeper Name="Sweetfish"/>
<Keeper Name="Hinterlands Perch"/>
</Keepers>
<FishSpots>
<FishSpot ApproachLocation="7.835634, 100.9697, -191.898" Location="14.88778, 100.9067, -193.8367" Heading="1.636883"/>
<FishSpot ApproachLocation="7.835634, 100.9697, -191.898" Location="14.74542, 100.9058, -189.5654" Heading="0.8598626"/>
<FishSpot ApproachLocation="7.835634, 100.9697, -191.898" Location="11.24685, 100.9193, -186.3409" Heading="1.385839"/>
<FishSpot ApproachLocation="6.022795, 100.9697, -176.2241" Location="11.4238, 100.9185, -177.7729" Heading="1.222586"/>
<FishSpot ApproachLocation="6.022795, 100.9697, -176.2241" Location="10.03675, 100.9123, -172.8137" Heading="1.865549"/>
<FishSpot ApproachLocation="6.022795, 100.9697, -176.2241" Location="13.50897, 100.9403, -169.1267" Heading="1.612835"/>
<FishSpot ApproachLocation="5.46863, 100.9697, -159.654" Location="10.42086, 100.9523, -160.3983" Heading="1.373525"/>
<FishSpot ApproachLocation="5.46863, 100.9697, -159.654" Location="9.187197, 100.943, -152.8534" Heading="1.396613"/>
<FishSpot ApproachLocation="5.46863, 100.9697, -159.654" Location="6.773185, 100.941, -146.2589" Heading="0.8766696"/>
<FishSpot ApproachLocation="-54.30595, 100.6696, -139.6677" Location="-46.33702, 100.5623, -139.993" Heading="1.120301"/>
<FishSpot ApproachLocation="-54.30595, 100.6696, -139.6677" Location="-52.31228, 100.5604, -134.3522" Heading="0.4971519"/>
<FishSpot ApproachLocation="-54.30595, 100.6696, -139.6677" Location="-58.79286, 100.5541, -132.8653" Heading="0.128675"/>
<FishSpot ApproachLocation="-74.67026, 100.6697, -122.5086" Location="-67.93871, 100.5926, -122.933" Heading="1.455408"/>
<FishSpot ApproachLocation="-74.67026, 100.6697, -122.5086" Location="-70.09016, 100.5808, -119.9369" Heading="1.077754"/>
<FishSpot ApproachLocation="-74.67026, 100.6697, -122.5086" Location="-70.46819, 100.5751, -115.4002" Heading="0.7133303"/>
<FishSpot ApproachLocation="-82.24212, 100.6697, -109.5486" Location="-75.3158, 100.6012, -109.933" Heading="1.044861"/>
<FishSpot ApproachLocation="-82.24212, 100.6697, -109.5486" Location="-79.84214, 100.3013, -105.8774" Heading="0.4347806"/>
<FishSpot ApproachLocation="-82.24212, 100.6697, -109.5486" Location="-83.69323, 100.5478, -105.0763" Heading="0.3746359"/>
<FishSpot ApproachLocation="-82.24212, 100.6697, -109.5486" Location="-87.63007, 100.5309, -103.7966" Heading="0.1492736"/>
<FishSpot ApproachLocation="-103.9924, 100.6697, -115.1572" Location="-102.3145, 100.559, -109.4575" Heading="5.995001"/>
<FishSpot ApproachLocation="-103.9924, 100.6697, -115.1572" Location="-106.1821, 100.315, -112.3832" Heading="5.585592"/>
<FishSpot ApproachLocation="-103.9924, 100.6697, -115.1572" Location="-107.9709, 100.5528, -113.4362" Heading="5.338454"/>
<FishSpot ApproachLocation="-121.8849, 100.6697, -118.0303" Location="-120.7976, 100.5691, -114.9018" Heading="0.4127102"/>
<FishSpot ApproachLocation="-121.8849, 100.6697, -118.0303" Location="-123.3266, 100.5283, -114.4165" Heading="5.673558"/>
<FishSpot ApproachLocation="-121.8849, 100.6697, -118.0303" Location="-125.5466, 100.5711, -117.1229" Heading="5.464118"/>
<FishSpot ApproachLocation="-137.3259, 100.6697, -136.4837" Location="-138.1004, 100.5763, -130.6283" Heading="6.132259"/>
<FishSpot ApproachLocation="-137.3259, 100.6697, -136.4837" Location="-141.2241, 100.558, -136.48" Heading="4.875593"/>
<FishSpot ApproachLocation="-137.3259, 100.6697, -136.4837" Location="-141.4303, 100.5626, -141.1044" Heading="4.368749"/>
</FishSpots>
</ExFish>