Are the cooldowns manually specified in the HonorBuddy program? Because I found one that is wrong, for sure. It says 'Evasion' has a 0 second cooldown, when in actuality, it's three minutes.
For sanity purposes, I dump my spellbook at HB startup - you can see the problem in the list below.
Also, a lot of the maxrange and minranges are wrong - 'ambush' has a max range of 10 (5 without glyph), yet it says 0. 'Dismantle' is melee range, yet it says 0.
Problems like these, are the reason I had my own spell book in my program - so I can control the cooldowns and abilities more accurately. I had removed it and started using HB data, but I'm going to put my custom-coded one back in place.
If HB was accurate in this area, it would save a lot of people a lot of time and grief.
For sanity purposes, I dump my spellbook at HB startup - you can see the problem in the list below.
Also, a lot of the maxrange and minranges are wrong - 'ambush' has a max range of 10 (5 without glyph), yet it says 0. 'Dismantle' is melee range, yet it says 0.
Problems like these, are the reason I had my own spell book in my program - so I can control the cooldowns and abilities more accurately. I had removed it and started using HB data, but I'm going to put my custom-coded one back in place.
If HB was accurate in this area, it would save a lot of people a lot of time and grief.
Code:
[12:06:43 AM:237] My Spell Book:
[12:06:43 AM:237] --------------------
[12:06:43 AM:237] Name CastTime Cooldown PowerType PowerCost MaxRange MinRange
[12:06:43 AM:273] Armor Skills 0 0 Mana 0 0 0
[12:06:43 AM:302] Auto Attack 0 0 Mana 0 0 0
[12:06:43 AM:320] Diplomacy 0 0 Mana 0 0 0
[12:06:43 AM:337] Every Man for Himself 0 0 Mana 0 0 0
[12:06:43 AM:368] Journeyman Riding 0 0 Mana 0 0 0
[12:06:43 AM:386] Languages 0 0 Mana 0 0 0
[12:06:43 AM:418] Leather Specialization 0 0 Mana 0 0 0
[12:06:43 AM:435] Mace Specialization 0 0 Mana 0 0 0
[12:06:43 AM:452] Shoot 1500 0 Mana 0 30 5
[12:06:43 AM:485] Sword Specialization 0 0 Mana 0 0 0
[12:06:43 AM:502] The Human Spirit 0 0 Mana 0 0 0
[12:06:43 AM:536] Throw 500 0 Mana 0 30 5
[12:06:43 AM:552] Weapon Skills 0 0 Mana 0 0 0
[12:06:43 AM:585] Ambush 0 0 Energy 60 0 0
[12:06:43 AM:601] Cheap Shot 0 0 Energy 40 0 0
[12:06:43 AM:620] Dismantle 0 60000 Energy 25 0 0
[12:06:43 AM:652] Envenom 0 0 Energy 35 0 0
[12:06:43 AM:669] Eviscerate 0 0 Energy 35 0 0
[12:06:43 AM:703] Expose Armor 0 0 Energy 25 0 0
[12:06:43 AM:719] Garrote 0 0 Energy 50 0 0
[12:06:43 AM:752] Kidney Shot 0 0 Energy 25 0 0
[12:06:43 AM:769] Poisons 0 0 Mana 0 0 0
[12:06:43 AM:802] Rupture 0 0 Energy 25 0 0
[12:06:43 AM:818] Slice and Dice 0 0 Energy 25 100 0
[12:06:43 AM:852] Adrenaline Rush 0 180000 Energy 0 0 0
[12:06:43 AM:871] Ambidexterity 0 0 Mana 0 0 0
[12:06:43 AM:885] Backstab 0 0 Energy 60 0 0
[12:06:43 AM:919] Blade Flurry 0 30000 Energy 0 0 0
[12:06:43 AM:935] Evasion 0 0 Energy 0 0 0
[12:06:43 AM:969] Feint 0 0 Energy 20 0 0
[12:06:43 AM:985] Gouge 0 0 Energy 45 0 0
[12:06:44 AM:18] Kick 0 0 Energy 15 0 0
[12:06:44 AM:35] Parry 0 0 Mana 0 0 0
[12:06:44 AM:69] Recuperate 0 0 Energy 30 100 0
[12:06:44 AM:85] Revealing Strike 0 0 Energy 40 0 0
[12:06:44 AM:120] Sinister Strike 0 0 Energy 39 0 0
[12:06:44 AM:135] Sprint 0 0 Energy 0 0 0
[12:06:44 AM:168] Vitality 0 0 Mana 0 0 0
[12:06:44 AM:185] Blind 0 180000 Energy 15 15 0
[12:06:44 AM:218] Detect Traps 0 0 Mana 0 0 0
[12:06:44 AM:235] Disarm Trap 1000 0 Mana 0 20 0
[12:06:44 AM:269] Distract 0 0 Energy 30 30 0
[12:06:44 AM:285] Pick Lock 0 0 Mana 0 5 0
[12:06:44 AM:319] Pick Pocket 0 0 Mana 0 0 0
[12:06:44 AM:335] Safe Fall 0 0 Mana 0 0 0
[12:06:44 AM:371] Sap 0 0 Energy 35 10 0
[12:06:44 AM:385] Stealth 0 0 Mana 0 0 0
[12:06:44 AM:419] Vanish 0 0 Energy 0 0 0
[12:06:44 AM:435] Cooking 0 0 Mana 0 0 0
[12:06:44 AM:469] Basic Campfire 2000 0 Mana 0 0 0
[12:06:44 AM:485] First Aid 0 0 Mana 0 0 0
[12:06:44 AM:519] Fishing 0 250 Mana 0 20 10
Last edited: