darkfriend77
Member
- Joined
- Jun 14, 2011
- Messages
- 467
- Reaction score
- 2
... its the levelred rule ??? check in ur logs ^^
201301171440003146.Hero;LOG;KEEP;[KEY]:2020147364;[BASETYPE]:Armor;[TYPE]:Cloak;[QUALITY]:Rare;[NAME]:DireCover;[LEVEL]:62,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Cloak_norm_base_04-28;[DEX]:36,00;[VIT]:124,00;[WEAPDMGTYPE]:None;[RESPOISON]:45,00;[ARMOR]:401,00;[ARMORTOT]:401,00;[MAXDISCIP]:10,00;[HATREDREG]:1,05;[MAXSTAT]:36,00;[MAXSTATVIT]:160,00;[STRVIT]:124,00;[DEXVIT]:160,00;[INTVIT]:124,00;[MAXONERES]:45,00;[TOTRES]:45,00;[DEFSTATS]:1,00;[@EHP]:40159,28;[@DEFSTAT]:1,00;[@MONSTAT]:1,00;[@DEMSTAT]:3,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800)
201301171440003386.Hero;LOG;KEEP;[KEY]:2020212901;[BASETYPE]:Armor;[TYPE]:Cloak;[QUALITY]:Rare;[NAME]:WickedVesture;[LEVEL]:61,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Cloak_norm_base_03-29;[STR]:84,00;[DEX]:130,00;[INT]:54,00;[WEAPDMGTYPE]:None;[RESLIGHTNING]:43,00;[ARMOR]:322,50;[ARMORBONUS]:128,00;[ARMORTOT]:450,00;[MAXSTAT]:130,00;[MAXSTATVIT]:130,00;[STRVIT]:84,00;[DEXVIT]:130,00;[INTVIT]:54,00;[MAXONERES]:43,00;[TOTRES]:43,00;[DEFSTATS]:2,00;[@EHP]:37146,33;[@DEFSTAT]:1,00;[@WIZSTAT]:1,00;[@WITSTAT]:1,00;[@MONSTAT]:2,00;[@DEMSTAT]:1,00;[@BARSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800)
201301170942181480.Hero;LOG;KEEP;[KEY]:2019819679;[BASETYPE]:Weapon;[TYPE]:Dagger;[QUALITY]:Rare;[NAME]:IntrigueSiphon;[LEVEL]:62,00;[ONEHAND]:True;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Dagger_norm_base_06-38;[DEX]:199,00;[VIT]:55,00;[LS%]:2,90;[DPS]:577,65;[WEAPAS]:1,50;[WEAPDMGTYPE]:Arcane;[WEAPMAXDMG]:565,40;[WEAPMINDMG]:204,80;[MAXSTAT]:199,00;[MAXSTATVIT]:254,00;[STRVIT]:55,00;[DEXVIT]:254,00;[INTVIT]:55,00;[DEFSTATS]:1,00;[@EHP]:36925,00;[@DEFSTAT]:2,00;[@MONSTAT]:1,00;[@DEMSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800)
201301170942182280.Hero;LOG;KEEP;[KEY]:2019950753;[BASETYPE]:Weapon;[TYPE]:Bow;[QUALITY]:Rare;[NAME]:Ranger'sCore;[LEVEL]:62,00;[ONEHAND]:False;[TWOHAND]:True;[UNIDENT]:False;[INTNAME]:Bow_norm_base_05-40;[INT]:73,00;[VIT]:69,00;[DPS]:997,32;[WEAPAS]:1,40;[WEAPDMGTYPE]:Holy;[WEAPMAXDMG]:1053,25;[WEAPMINDMG]:371,49;[MAXSTAT]:73,00;[MAXSTATVIT]:142,00;[STRVIT]:69,00;[DEXVIT]:69,00;[INTVIT]:142,00;[DEFSTATS]:1,00;[@EHP]:37415,00;[@DEFSTAT]:1,00;[@WIZSTAT]:1,00;[@WITSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800)
201301170942182560.Hero;LOG;KEEP;[KEY]:2020081827;[BASETYPE]:Weapon;[TYPE]:HandCrossbow;[QUALITY]:Rare;[NAME]:Bowman'sFeast;[LEVEL]:62,00;[ONEHAND]:True;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:handXbow_norm_base_07-42;[INT]:192,00;[DPS]:774,24;[WEAPAS]:1,60;[WEAPDMGTYPE]:Physical;[WEAPMAXDMG]:767,20;[WEAPMINDMG]:200,60;[MAXSTAT]:192,00;[MAXSTATVIT]:192,00;[INTVIT]:192,00;[DEFSTATS]:1,00;[@EHP]:35000,00;[@WIZSTAT]:1,00;[@WITSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800)
201301170942182850.Hero;LOG;KEEP;[KEY]:2020147364;[BASETYPE]:Jewelry;[TYPE]:Amulet;[QUALITY]:Rare;[NAME]:SavageStrand;[LEVEL]:62,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Amulet_norm_base_14-43;[STR]:72,00;[VIT]:91,00;[WEAPDMGTYPE]:None;[MINDMG]:34,00;[MAXDMG]:55,00;[ARMORBONUS]:342,00;[ARMORTOT]:342,00;[MAXSTAT]:72,00;[MAXSTATVIT]:163,00;[STRVIT]:163,00;[DEXVIT]:91,00;[INTVIT]:91,00;[DMGFACTOR]:4,45;[AVGDMG]:44,50;[OFFSTATS]:1,00;[DEFSTATS]:2,00;[@EHP]:42330,80;[@OFFSTAT]:2,00;[@DEFSTAT]:2,00;[@BARSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800)
201301170942183890.Hero;LOG;KEEP;[KEY]:2020278438;[BASETYPE]:Armor;[TYPE]:Cloak;[QUALITY]:Rare;[NAME]:TortureCrypt;[LEVEL]:61,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Cloak_norm_base_03-45;[DEX]:37,00;[INT]:44,00;[VIT]:116,00;[WEAPDMGTYPE]:None;[RESCOLD]:51,00;[ARMOR]:334,50;[ARMORTOT]:334,00;[SOCKETS]:2,00;[MAXSTAT]:44,00;[MAXSTATVIT]:160,00;[STRVIT]:116,00;[DEXVIT]:153,00;[INTVIT]:160,00;[MAXONERES]:51,00;[TOTRES]:51,00;[DEFSTATS]:1,00;[@EHP]:39984,53;[@DEFSTAT]:1,00;[@WIZSTAT]:1,00;[@WITSTAT]:1,00;[@MONSTAT]:2,00;[@DEMSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800)
201301170942184780.Hero;LOG;KEEP;[KEY]:2020540586;[BASETYPE]:Armor;[TYPE]:Shoulder;[QUALITY]:Rare;[NAME]:ThePauldrons;[LEVEL]:62,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:shoulderPads_hell_base_05-49;[STR]:128,00;[VIT]:55,00;[GLOBEBONUS]:4692,00;[WEAPDMGTYPE]:None;[ARMOR]:329,00;[ARMORTOT]:329,00;[MF%]:12,00;[MAXSTAT]:128,00;[MAXSTATVIT]:183,00;[STRVIT]:183,00;[DEXVIT]:55,00;[INTVIT]:55,00;[DEFSTATS]:1,00;[@EHP]:36925,00;[@DEFSTAT]:1,00;[@BARSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800)
201301170942185060.Hero;LOG;KEEP;[KEY]:2020671660;[BASETYPE]:Armor;[TYPE]:MightyBelt;[QUALITY]:Rare;[NAME]:UndauntedLash;[LEVEL]:61,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:BarbBelt_norm_base_03-51;[STR]:106,00;[DEX]:82,00;[INT]:67,00;[REGEN]:88,00;[WEAPDMGTYPE]:None;[RESLIGHTNING]:40,00;[ARMOR]:312,67;[ARMORTOT]:312,00;[GF%]:12,99;[THORNS]:179,00;[MAXSTAT]:106,00;[MAXSTATVIT]:106,00;[STRVIT]:106,00;[DEXVIT]:82,00;[INTVIT]:67,00;[MAXONERES]:40,00;[TOTRES]:40,00;[DEFSTATS]:1,00;[@EHP]:35646,46;[@DEFSTAT]:1,00;[@WIZSTAT]:1,00;[@WITSTAT]:1,00;[@MONSTAT]:2,00;[@DEMSTAT]:1,00;[@BARSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800)
201301170942186220.Hero;LOG;KEEP;[KEY]:2020802734;[BASETYPE]:Armor;[TYPE]:Helm;[QUALITY]:Rare;[NAME]:Defender'sAbjuration;[LEVEL]:62,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Helm_hell_base_05-53;[INT]:116,00;[WEAPDMGTYPE]:None;[ALLRES]:67,00;[RESARCANE]:50,00;[ARMOR]:360,00;[ARMORTOT]:360,00;[MAXSTAT]:116,00;[MAXSTATVIT]:116,00;[INTVIT]:116,00;[MAXONERES]:50,00;[TOTRES]:117,00;[DEFSTATS]:2,00;[@EHP]:45769,44;[@DEFSTAT]:1,00;[@WIZSTAT]:1,00;[@WITSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800)
201301170942187430.Hero;LOG;KEEP;[KEY]:2020933808;[BASETYPE]:Armor;[TYPE]:Bracer;[QUALITY]:Rare;[NAME]:SlingRage;[LEVEL]:62,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Bracers_norm_base_05-55;[STR]:103,00;[VIT]:30,00;[WEAPDMGTYPE]:None;[CRIT%]:4,50;[ARMOR]:217,00;[ARMORTOT]:217,00;[MAXSTAT]:103,00;[MAXSTATVIT]:133,00;[STRVIT]:133,00;[DEXVIT]:30,00;[INTVIT]:30,00;[DMGFACTOR]:9,00;[OFFSTATS]:1,00;[DEFSTATS]:1,00;[@EHP]:36050,00;[@OFFSTAT]:1,00;[@DEFSTAT]:1,00;[@BARSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800)
201301170942187680.Hero;LOG;KEEP;[KEY]:2020999345;[BASETYPE]:Armor;[TYPE]:Boots;[QUALITY]:Rare;[NAME]:UrgentStompers;[LEVEL]:61,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Boots_hell_base_04-56;[STR]:78,00;[DEX]:132,00;[INT]:34,00;[GLOBEBONUS]:2033,00;[WEAPDMGTYPE]:None;[ARMOR]:254,83;[ARMORTOT]:254,00;[MAXSTAT]:132,00;[MAXSTATVIT]:132,00;[STRVIT]:78,00;[DEXVIT]:132,00;[INTVIT]:34,00;[DEFSTATS]:1,00;[@EHP]:35000,00;[@WIZSTAT]:1,00;[@WITSTAT]:1,00;[@MONSTAT]:1,00;[@DEMSTAT]:1,00;[@BARSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800)
Code:201301170942181480.Hero;LOG;KEEP;[KEY]:2019819679;[BASETYPE]:Weapon;[TYPE]:Dagger;[QUALITY]:Rare;[NAME]:IntrigueSiphon;[LEVEL]:62,00;[ONEHAND]:True;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Dagger_norm_base_06-38;[DEX]:199,00;[VIT]:55,00;[LS%]:2,90;[DPS]:577,65;[WEAPAS]:1,50;[WEAPDMGTYPE]:Arcane;[WEAPMAXDMG]:565,40;[WEAPMINDMG]:204,80;[MAXSTAT]:199,00;[MAXSTATVIT]:254,00;[STRVIT]:55,00;[DEXVIT]:254,00;[INTVIT]:55,00;[DEFSTATS]:1,00;[@EHP]:36925,00;[@DEFSTAT]:2,00;[@MONSTAT]:1,00;[@DEMSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800) 201301170942182280.Hero;LOG;KEEP;[KEY]:2019950753;[BASETYPE]:Weapon;[TYPE]:Bow;[QUALITY]:Rare;[NAME]:Ranger'sCore;[LEVEL]:62,00;[ONEHAND]:False;[TWOHAND]:True;[UNIDENT]:False;[INTNAME]:Bow_norm_base_05-40;[INT]:73,00;[VIT]:69,00;[DPS]:997,32;[WEAPAS]:1,40;[WEAPDMGTYPE]:Holy;[WEAPMAXDMG]:1053,25;[WEAPMINDMG]:371,49;[MAXSTAT]:73,00;[MAXSTATVIT]:142,00;[STRVIT]:69,00;[DEXVIT]:69,00;[INTVIT]:142,00;[DEFSTATS]:1,00;[@EHP]:37415,00;[@DEFSTAT]:1,00;[@WIZSTAT]:1,00;[@WITSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800) 201301170942182560.Hero;LOG;KEEP;[KEY]:2020081827;[BASETYPE]:Weapon;[TYPE]:HandCrossbow;[QUALITY]:Rare;[NAME]:Bowman'sFeast;[LEVEL]:62,00;[ONEHAND]:True;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:handXbow_norm_base_07-42;[INT]:192,00;[DPS]:774,24;[WEAPAS]:1,60;[WEAPDMGTYPE]:Physical;[WEAPMAXDMG]:767,20;[WEAPMINDMG]:200,60;[MAXSTAT]:192,00;[MAXSTATVIT]:192,00;[INTVIT]:192,00;[DEFSTATS]:1,00;[@EHP]:35000,00;[@WIZSTAT]:1,00;[@WITSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800) 201301170942182850.Hero;LOG;KEEP;[KEY]:2020147364;[BASETYPE]:Jewelry;[TYPE]:Amulet;[QUALITY]:Rare;[NAME]:SavageStrand;[LEVEL]:62,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Amulet_norm_base_14-43;[STR]:72,00;[VIT]:91,00;[WEAPDMGTYPE]:None;[MINDMG]:34,00;[MAXDMG]:55,00;[ARMORBONUS]:342,00;[ARMORTOT]:342,00;[MAXSTAT]:72,00;[MAXSTATVIT]:163,00;[STRVIT]:163,00;[DEXVIT]:91,00;[INTVIT]:91,00;[DMGFACTOR]:4,45;[AVGDMG]:44,50;[OFFSTATS]:1,00;[DEFSTATS]:2,00;[@EHP]:42330,80;[@OFFSTAT]:2,00;[@DEFSTAT]:2,00;[@BARSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800) 201301170942183890.Hero;LOG;KEEP;[KEY]:2020278438;[BASETYPE]:Armor;[TYPE]:Cloak;[QUALITY]:Rare;[NAME]:TortureCrypt;[LEVEL]:61,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Cloak_norm_base_03-45;[DEX]:37,00;[INT]:44,00;[VIT]:116,00;[WEAPDMGTYPE]:None;[RESCOLD]:51,00;[ARMOR]:334,50;[ARMORTOT]:334,00;[SOCKETS]:2,00;[MAXSTAT]:44,00;[MAXSTATVIT]:160,00;[STRVIT]:116,00;[DEXVIT]:153,00;[INTVIT]:160,00;[MAXONERES]:51,00;[TOTRES]:51,00;[DEFSTATS]:1,00;[@EHP]:39984,53;[@DEFSTAT]:1,00;[@WIZSTAT]:1,00;[@WITSTAT]:1,00;[@MONSTAT]:2,00;[@DEMSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800) 201301170942184780.Hero;LOG;KEEP;[KEY]:2020540586;[BASETYPE]:Armor;[TYPE]:Shoulder;[QUALITY]:Rare;[NAME]:ThePauldrons;[LEVEL]:62,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:shoulderPads_hell_base_05-49;[STR]:128,00;[VIT]:55,00;[GLOBEBONUS]:4692,00;[WEAPDMGTYPE]:None;[ARMOR]:329,00;[ARMORTOT]:329,00;[MF%]:12,00;[MAXSTAT]:128,00;[MAXSTATVIT]:183,00;[STRVIT]:183,00;[DEXVIT]:55,00;[INTVIT]:55,00;[DEFSTATS]:1,00;[@EHP]:36925,00;[@DEFSTAT]:1,00;[@BARSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800) 201301170942185060.Hero;LOG;KEEP;[KEY]:2020671660;[BASETYPE]:Armor;[TYPE]:MightyBelt;[QUALITY]:Rare;[NAME]:UndauntedLash;[LEVEL]:61,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:BarbBelt_norm_base_03-51;[STR]:106,00;[DEX]:82,00;[INT]:67,00;[REGEN]:88,00;[WEAPDMGTYPE]:None;[RESLIGHTNING]:40,00;[ARMOR]:312,67;[ARMORTOT]:312,00;[GF%]:12,99;[THORNS]:179,00;[MAXSTAT]:106,00;[MAXSTATVIT]:106,00;[STRVIT]:106,00;[DEXVIT]:82,00;[INTVIT]:67,00;[MAXONERES]:40,00;[TOTRES]:40,00;[DEFSTATS]:1,00;[@EHP]:35646,46;[@DEFSTAT]:1,00;[@WIZSTAT]:1,00;[@WITSTAT]:1,00;[@MONSTAT]:2,00;[@DEMSTAT]:1,00;[@BARSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800) 201301170942186220.Hero;LOG;KEEP;[KEY]:2020802734;[BASETYPE]:Armor;[TYPE]:Helm;[QUALITY]:Rare;[NAME]:Defender'sAbjuration;[LEVEL]:62,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Helm_hell_base_05-53;[INT]:116,00;[WEAPDMGTYPE]:None;[ALLRES]:67,00;[RESARCANE]:50,00;[ARMOR]:360,00;[ARMORTOT]:360,00;[MAXSTAT]:116,00;[MAXSTATVIT]:116,00;[INTVIT]:116,00;[MAXONERES]:50,00;[TOTRES]:117,00;[DEFSTATS]:2,00;[@EHP]:45769,44;[@DEFSTAT]:1,00;[@WIZSTAT]:1,00;[@WITSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800) 201301170942187430.Hero;LOG;KEEP;[KEY]:2020933808;[BASETYPE]:Armor;[TYPE]:Bracer;[QUALITY]:Rare;[NAME]:SlingRage;[LEVEL]:62,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Bracers_norm_base_05-55;[STR]:103,00;[VIT]:30,00;[WEAPDMGTYPE]:None;[CRIT%]:4,50;[ARMOR]:217,00;[ARMORTOT]:217,00;[MAXSTAT]:103,00;[MAXSTATVIT]:133,00;[STRVIT]:133,00;[DEXVIT]:30,00;[INTVIT]:30,00;[DMGFACTOR]:9,00;[OFFSTATS]:1,00;[DEFSTATS]:1,00;[@EHP]:36050,00;[@OFFSTAT]:1,00;[@DEFSTAT]:1,00;[@BARSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800) 201301170942187680.Hero;LOG;KEEP;[KEY]:2020999345;[BASETYPE]:Armor;[TYPE]:Boots;[QUALITY]:Rare;[NAME]:UrgentStompers;[LEVEL]:61,00;[ONEHAND]:False;[TWOHAND]:False;[UNIDENT]:False;[INTNAME]:Boots_hell_base_04-56;[STR]:78,00;[DEX]:132,00;[INT]:34,00;[GLOBEBONUS]:2033,00;[WEAPDMGTYPE]:None;[ARMOR]:254,83;[ARMORTOT]:254,00;[MAXSTAT]:132,00;[MAXSTATVIT]:132,00;[STRVIT]:78,00;[DEXVIT]:132,00;[INTVIT]:34,00;[DEFSTATS]:1,00;[@EHP]:35000,00;[@WIZSTAT]:1,00;[@WITSTAT]:1,00;[@MONSTAT]:1,00;[@DEMSTAT]:1,00;[@BARSTAT]:1,00;[QUALITY]=="Rare"#[MAXSTATVIT]>100&&[LEVELRED]>=16&&([DMGFACTOR]>5||[ALLRES]>60||[DPS]>800)
no its for darkfriend for check that second option workis for me?
// +---------------------------------------------------------------------------+
// | ______ __ __
// || | |--.---.-.-----.-----.-----.| |.-----.-----.
// || ---| | _ | | _ | -__|| || _ | _ |
// ||______|__|__|___._|__|__|___ |_____||__||_____|___ |
// | |_____|
// +---------------------------------------------------------------------------+
// | 2.101(beta) Item Rules 2 (only use with DB .140+)
// | - added [WEIGHTS] you can use now scoring from DB inside rules
// | - fixed [AS%] working now on weapon, armor and jewelry
// | - moved onto latest Trinity 1.7.1.16 devOnly thx to rrix
// | - name is now correctly working (item name bug is fixed)
// | - changed [AS%] now working also on weapons
// | - changed [BLOCK%] now working also on shield
// | - added [TOTBLOCK%] for total blockchance on shield
// | - added [DMGVSELITE%] for percent damage bonus vs elite
// | - added [DMGREDELITE%] for percent damage reduction from elite
// | - added [EXPBONUS] for experience bonus
// | - added [LOK] for Life on kill
// | - added [REQLEVEL] for item required level
// | - added [WEAPDMGTYPE] (Arcane,Holy, etv.)
// | - added [WEAPDMG%] for damage % enhancment on wepon
// | - added [ROLL] representing the attribut roll on magic and rare items
// | - added [D3QUALITY] orginal db quality rare3,rare4 etc.
// | - Polearm and Andariels workaround removed again ... DB is right now
// | - maximum function is now usable examples will follow
// | - moved onto latest Trinity 1.7.1.15 devOnly thx to rrix
// +---------------------------------------------------------------------------+
// +---------------------------------------------------------------------------+
// | ______ __ ______ __
// | | __ \.--.--.| |.-----. | | |--.---.-.-----.-----.-----.-----.
// | | <| | || || -__| | ---| | _ | | _ | -__|__ --|
// | |___|__||_____||__||_____| |______|__|__|___._|__|__|___ |_____|_____|
// | |_____|
// +---------------------------------------------------------------------------+
// +-15.01.2013 ---------------------------------------------------------------+
// | - many more legendary changed to avoid trash stashing (hard)
// +-12.01.2013 ---------------------------------------------------------------+
// | - more legendary changed to avoid trash stashing (hard)
// +-09.01.2013 ---------------------------------------------------------------+
// | - changed some legendary rules mostly to avoid trash stashing (hard)
// +-06.01.2013 ---------------------------------------------------------------+
// | - rewrote rare ring & amulet (hard)
// | - rewrote rare legs (hard)
// | - rewrote rare boots (hard)
// | - rewrote rare cloak (hard)
// | - rewrote rare bracer (hard)
// | - rewrote rare gloves (hard)
// | - rewrote rare belt & mightyBelt (hard)
// | - rewrote rare helms (hard)
// | - added monk swap items (hard)
// | - removed some soft macro rules (hard)
// | - changed chest rules (hard)
// | - added shield rules (hard)
// | - fixed some more stuff (hard)
// +-01.01.2013 ---------------------------------------------------------------+
// +---------------------------------------------------------------------------+
// | _______ ___ __ __
// ||_ _|.-----.' _|.-----.----.--------.---.-.| |_|__|.-----.-----.
// | _| |_ | | _|| _ | _| | _ || _| || _ | |
// ||_______||__|__|__| |_____|__| |__|__|__|___._||____|__||_____|__|__|
// |++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
// +---------------------------------------------------------------------------+
// | - actual beta development can be downloaded separate on the
// | donators repository.
// | - actual beta rules can be downloaded separate on the donators repository
// | - contributors are welcome to help building rules
// | - rules sets provide a best effort for valuable items (not beeing perfect)
// | - donators: https://riouxsvn.com/svn/dbplugins
// | - public: https://subversion.assembla.com/svn/CustomTrinity/trunk
// +---------------------------------------------------------------------------+
// | ______ __ __
// || | |--.---.-.-----.-----.-----.| |.-----.-----.
// || ---| | _ | | _ | -__|| || _ | _ |
// ||______|__|__|___._|__|__|___ |_____||__||_____|___ |
// | |_____|
// +---------------------------------------------------------------------------+
// | 0.985(beta) Another Log Viewer
// | - added possibility to check all items matched by one rule
// | - added socket design
// | - added all new attributes
// | - added db weights scoring
// +---------------------------------------------------------------------------+
// | 0.984(beta) Another Log Viewer
// | - update for newest release
// +---------------------------------------------------------------------------+
Does it matter where I put the itemviewer? Or does it have to be in a specific place like
within the DB folder or something? Im getting an error popup when strating it.
Does it matter where I put the itemviewer? Or does it have to be in a specific place like
within the DB folder or something? Im getting an error popup when strating it.
Something like:
[QUALITY] == "Legendary" && [BASETYPE] == "Weapon" -> [REQLVL] >= 15
[QUALITY] == "Legendary" && [BASETYPE] == "Armor" -> [REQLVL] >= 15
Or would it be
[QUALITY] == "Legendary" && [BASETYPE] == "Weapon" -> [REQLVL] =< 45
[QUALITY] == "Legendary" && [BASETYPE] == "Armor" -> [REQLVL] =< 45
?
// | [LEVELRED] | Level Requirement Reduced | 18
// | [REQLEVEL] | Required Lev | 60
// Level requirement reduced items
[QUALITY] == "Rare" # [LEVELRED] > 15 && [MAXSTAT] > 100 && ([DMGFACTOR] > 15 || [ALLRES] > 60 || [DPS] > 900)
// Level requirement reduced items
[QUALITY] == "Rare" # [REQLEVEL] < 46 && [MAXSTAT] > 100 && ([DMGFACTOR] > 15 || [ALLRES] > 60 || [DPS] > 900)
You could add something like this to hard rules:
[QUALITY] == "Legendary" && [NAME] == "Natalya's Embrace" # [MAXDISCIP] > 7 && ([ALLRES] > 0 || [VIT] > 0 || [DEX] > 110 || [HATREDREG] > 0)