What's new
  • Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • Visit Resources
  • Visit Downloads
  • Visit Portal

Noxz Gold Farming Guide [Min: 6k/HR] [Max: 12k/HR] Server's Vairy

i think this is right this is what i got

<WoWUnit Name="G'nathus" Entry="66467" X="4166.702" Y="6025.319" Z="-48.9719" />
Is that his only estimated spawn / location?
If he moves, we'll need a path between all of his patrol/spawn points so the bot will hunt him down.
 
Is that his only estimated spawn / location?
If he moves, we'll need a path between all of his patrol/spawn points so the bot will hunt him down.

ya he moves how would i get them all? just get the coordinates like every 5 seconds?
 
ya he moves how would i get them all?
For each location(s) you'd think he would either spawn or patrol between, you'll have to generate a coordainte.

To easily do this: Click "Developers Tools" on Honorbuddy. You should see a button that says "Generate Hotspot."
Once you click that, it will print out the coordiante on your Honorbuddy.

Do that until you think you've got his "area" covered well enough.
 
For each location(s) you'd think he would either spawn or patrol between, you'll have to generate a coordainte.

To easily do this: Click "Developers Tools" on Honorbuddy. You should see a button that says "Generate Hotspot."
Once you click that, it will print out the coordiante on your Honorbuddy.

Do that until you think you've got his "area" covered well enough.

here u go i followed him and stopped about every 2 seconds to record the spot


<Hotspot X="3929.042" Y="6107.975" Z="26.92677" />
<Hotspot X="3975.39" Y="6100.17" Z="26.92649" />
<Hotspot X="4022.638" Y="6084.829" Z="26.19929" />
<Hotspot X="4088.202" Y="6046.938" Z="25.09794" />
<Hotspot X="4136.02" Y="6022.474" Z="24.31716" />
<Hotspot X="4184.465" Y="5982.398" Z="23.40174" />
<Hotspot X="4239.621" Y="5929.91" Z="22.2972" />
<Hotspot X="4287.976" Y="5875.796" Z="21.23982" />
<Hotspot X="4326.041" Y="5822.041" Z="20.2841" />
<Hotspot X="4343.008" Y="5770.336" Z="19.49233" />
<Hotspot X="4359.198" Y="5711.439" Z="18.60622" />
<Hotspot X="4378.151" Y="5639.144" Z="17.52182" />
<Hotspot X="4387.877" Y="5580.688" Z="16.66135" />
<Hotspot X="4395.8" Y="5522.926" Z="15.81554" />
<Hotspot X="4402.98" Y="5470.573" Z="15.04895" />
<Hotspot X="4410.066" Y="5418.909" Z="14.29244" />
<Hotspot X="4413.48" Y="5371.183" Z="13.59683" />
<Hotspot X="4407.613" Y="5309.714" Z="12.69836" />
<Hotspot X="4393.73" Y="5258.334" Z="11.9249" />
<Hotspot X="4378.754" Y="5211.422" Z="11.21052" />
<Hotspot X="4362.517" Y="5170.121" Z="10.56574" />
<Hotspot X="4329.16" Y="5112.671" Z="9.599952" />
<Hotspot X="4304.961" Y="5057.165" Z="12.36954" />
<Hotspot X="4280.637" Y="5001.37" Z="15.15356" />
<Hotspot X="4254.546" Y="4949.687" Z="17.80487" />
<Hotspot X="4207.4" Y="4912.354" Z="20.58023" />
<Hotspot X="4151.173" Y="4864.09" Z="23.97299" />
<Hotspot X="4098.374" Y="4845.262" Z="26.59256" />
<Hotspot X="4017.167" Y="4856.625" Z="30.36469" />
<Hotspot X="3954.662" Y="4895.879" Z="33.75455" />
<Hotspot X="3909.852" Y="4945.35" Z="36.81264" />
<Hotspot X="3855.927" Y="4968.2" Z="39.52742" />
 
May be a bit much given the behavior will scan up to 100-300 yards around the player per coordinate. xD

But, here's a profile that uses the InteractWith method.



thanks a ton man i would love to make this an official profile if its working good :) if thats cool with you. and what Botbase is this ran on?
 
thanks a ton man i would love to make this an official profile if its working good :) if thats cool with you. and what Botbase is this ran on?
Questing.

I don't mind, do what you want with it. Lol
 
Back
Top