covalmc
New Member
- Joined
- Jun 20, 2013
- Messages
- 12
- Reaction score
- 0
Can't see that attachment
http://www.thebuddyforum.com/attachment.php?attachmentid=97665
[J-3] My Tank "T-21" Mindlessly trying to drive up the hill.
Can't see that attachment
It just says:http://www.thebuddyforum.com/attachment.php?attachmentid=97665
[J-3] My Tank "T-21" Mindlessly trying to drive up the hill.
It just says:
"Invalid Attachment specified. If you followed a valid link, please notify the administrator"
Can I use the Profiles with TL2?
Heya Nimitz,
I updated my profiles to your latest and Pearl River still get stuck in a hill at F3
Start zone is NW area.
I have made changes to Pearl River (60_asia_miao) according to the bug report.
I haven't tested it. Give me feedback please.
Man, here
![]()
and here :
<?xml version="1.0" encoding="utf-8"?>
<!--//////////////////////////////////////////////////////////////
//
// Profile made by StigRS
//
//////////////////////////////////////////////////////////////-->
<Profile>
<Map>07_lakeville</Map>
<Hotspots>
<Hotspot Team="1" X="137.2409" Y="-2.451399" Z="270.0345" Type="Normal" /><!-- 0 -->
<Hotspot Team="1" X="201.117" Y="-4.879" Z="152.4322" Type="Normal" /><!-- 1 -->
<Hotspot Team="1" X="176.4256" Y="-4.879" Z="128.4588" Type="Normal" /><!-- 2 -->
<Hotspot Team="1" X="166.1499" Y="-4.8794" Z="87.23972" Type="Normal" /><!-- 3 -->
<Hotspot Team="1" X="185.1576" Y="-4.879" Z="-6.391568" Type="Normal" /><!-- 4 -->
<Hotspot Team="1" X="182.1146" Y="-4.879" Z="-51.08539" Type="Normal" /><!-- 5 -->
<Hotspot Team="1" X="196.5989" Y="-4.879" Z="-106.9977" Type="Normal" /><!-- 6 -->
<Hotspot Team="1" X="132.9038" Y="-4.879001" Z="-154.8815" Type="Normal" /><!-- 7 -->
<Hotspot Team="1" X="86.61588" Y="-4.879" Z="-210.2052" Type="Normal" /><!-- 8 -->
<Hotspot Team="1" X="-89.4843" Y="6.099922" Z="-257.2134" Type="Normal" /><!-- 9 -->
<Hotspot Team="2" X="72.93324" Y="3.895323" Z="-341.5663" Type="Normal" /><!-- 0 -->
<Hotspot Team="2" X="275.7268" Y="7.448333" Z="-367.3387" Type="Normal" /><!-- 1 -->
<Hotspot Team="2" X="336.1953" Y="8.732228" Z="-259.8058" Type="Normal" /><!-- 2 -->
<Hotspot Team="2" X="374.9743" Y="5.669681" Z="-214.2814" Type="Normal" /><!-- 3 -->
<Hotspot Team="2" X="380.5555" Y="5.54" Z="-192.999" Type="Normal" /><!-- 4 -->
<Hotspot Team="2" X="391.1035" Y="5.54" Z="-148.1111" Type="Normal" /><!-- 5 -->
<Hotspot Team="2" X="389.993" Y="5.540001" Z="-69.44005" Type="Normal" /><!-- 6 -->
<Hotspot Team="2" X="389.6631" Y="5.482478" Z="60.39492" Type="Normal" /><!-- 7 -->
<Hotspot Team="2" X="340.3952" Y="2.610638" Z="124.9163" Type="Normal" /><!-- 8 -->
<Hotspot Team="2" X="316.5163" Y="8.524755" Z="282.7484" Type="Normal" /><!-- 9 -->
<Hotspot Team="2" X="197.8305" Y="8.028482" Z="383.3172" Type="Normal" /><!-- 10 -->
<Hotspot Team="2" X="115.0423" Y="7.228288" Z="393.9606" Type="Normal" /><!-- 11 -->
</Hotspots>
</Profile>
Help plz, thanks!
Glommy man
I sank 3 times in this map, provided 1 position
![]()
<?xml version="1.0" encoding="utf-8"?>
<!--//////////////////////////////////////////////////////////////
//
// Profile made by StigRS
//
//////////////////////////////////////////////////////////////-->
<Profile>
<Map>13_erlenberg</Map>
<Hotspots>
<Hotspot Team="1" X="-409.8978" Y="7.07423" Z="217.7326" Type="Normal" /><!-- 0 -->
<Hotspot Team="1" X="-406.6029" Y="7.207125" Z="213.4078" Type="Normal" /><!-- 1 -->
<Hotspot Team="2" X="-409.8978" Y="7.07423" Z="217.7326" Type="Normal" /><!-- 0 -->
<Hotspot Team="2" X="412.0101" Y="8.055319" Z="172.4116" Type="Normal" /><!-- 1 -->
<Hotspot Team="2" X="381.4868" Y="10.71661" Z="-298.9378" Type="Normal" /><!-- 2 -->
<Hotspot Team="2" X="70.45608" Y="2.673935" Z="-336.876" Type="Normal" /><!-- 3 -->
</Hotspots>
</Profile>