What's new
  • Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • Visit Resources
  • Visit Downloads
  • Visit Portal

Login Failed

any firewall/antivirus enabled?
 
Yep.

HB 2 as well as the first HB 3 ver did work even with AV and Firewall active though. Did shut both of them down nontheless. It still isnt working.

edit:

Fresh installation didn't do the trick. Neither did deleting cache etc. No possibly interfering program (Afterburner, Avira etc.) running :-(
 
Last edited:
tried to power cycle your router and flush dns?
 
Did flush DNS. What do you mean by powercycle? A hard reset?
 
just unplug it and plug it again in 2-3 mins
 
No effect. I'm completely clueless. Never had that kind of error before.

Not even something gibberish. Just plain 'login failed'
 
do a tracert to 192.99.20.72,122.248.23.213 and 37.187.151.148

CMD-C:\tracert 192.99.20.72

CMD-C:\tracert 122.248.23.213

CMD-C:\tracert 37.187.151.148

then do:

CMD-C:\tracert na.buddyauth.com

CMD-C:\tracert sea.buddyauth.com

CMD-C:\tracert eu.buddyauth.com

Post your results.
 
you have MS Defender disabled as well?
 
tracert 192.99.20.72

Routenverfolgung zu ns506323.ip-192-99-20.net [192.99.20.72]
über maximal 30 Hops:

1 <1 ms <1 ms <1 ms Speedport.ip [192.168.2.1]
2 24 ms 23 ms 24 ms 217.0.119.20
3 25 ms 23 ms 23 ms 87.186.200.46
4 36 ms 39 ms 39 ms 217.239.45.50
5 33 ms 33 ms 33 ms be100-162.fra-5-a9.de.eu [37.187.232.98]
6 45 ms 44 ms 45 ms be10-1120.rbx-g2-a9.fr.eu [37.187.232.97]
7 48 ms 48 ms 47 ms be100-1188.ldn-5-a9.uk.eu [91.121.128.89]
8 117 ms 116 ms 116 ms be100-1298.nwk-5-a9.nj.us [192.99.146.133]
9 124 ms 125 ms 130 ms be10-1018.bhs-g2-a9.qc.ca [192.99.146.101]
10 123 ms 125 ms 123 ms vl20.bhs-g2-a75.qc.ca [192.99.146.51]
11 129 ms 128 ms 126 ms be50-7.bhs-3b-a9.qc.ca [198.27.73.98]
12 124 ms 124 ms 124 ms ns506323.ip-192-99-20.net [192.99.20.72]

Ablaufverfolgung beendet.


Routenverfolgung zu 122.248.23.213 über maximal 30 Hops

1 <1 ms <1 ms <1 ms Speedport.ip [192.168.2.1]
2 25 ms 23 ms 23 ms 217.0.119.20
3 23 ms 23 ms 24 ms 87.186.200.42
4 45 ms 43 ms 47 ms lon-sa3-i.LON.GB.NET.DTAG.DE [62.154.14.150]
5 45 ms 45 ms 54 ms 80.157.128.226
6 48 ms 45 ms 47 ms 202.84.178.145
7 311 ms 309 ms 310 ms i-0-1-2-0.hkhh-core02.bx.telstraglobal.net [202.84.136.133]
8 307 ms 315 ms 307 ms i-14-0-0.hkth01.bi.telstraglobal.net [202.84.143.90]
9 313 ms 313 ms 313 ms unknown.telstraglobal.net [134.159.208.34]
10 * unknown.telstraglobal.net [134.159.208.34] meldet: Zielhost nicht erreichbar.

Ablaufverfolgung beendet.


Routenverfolgung zu ns431530.ip-37-187-151.eu [37.187.151.148]
über maximal 30 Hops:

1 <1 ms <1 ms <1 ms Speedport.ip [192.168.2.1]
2 23 ms 24 ms 24 ms 217.0.119.20
3 24 ms 23 ms 23 ms 87.186.200.42
4 40 ms 39 ms 39 ms f-ee1-i.F.DE.NET.DTAG.DE [62.154.14.54]
5 33 ms 32 ms 33 ms be100-162.fra-5-a9.de.eu [37.187.232.98]
6 47 ms 47 ms 47 ms be10-1200.gra-g2-a9.fr.eu [91.121.131.130]
7 46 ms 46 ms 45 ms vl20.gra-g2-a75.fr.eu [37.187.36.197]
8 46 ms 46 ms 46 ms be50-7.gra-3b-a9.fr.eu [37.187.231.92]
9 46 ms 45 ms 46 ms ns431530.ip-37-187-151.eu [37.187.151.148]

Ablaufverfolgung beendet.


Routenverfolgung zu na.buddyauth.com [192.99.20.72]
über maximal 30 Hops:

1 <1 ms <1 ms <1 ms Speedport.ip [192.168.2.1]
2 24 ms 24 ms 24 ms 217.0.119.20
3 22 ms 23 ms 22 ms 87.186.200.46
4 39 ms 38 ms 36 ms 217.239.45.50
5 33 ms 32 ms 33 ms be100-162.fra-5-a9.de.eu [37.187.232.98]
6 48 ms 45 ms 46 ms be10-1120.rbx-g2-a9.fr.eu [37.187.232.97]
7 48 ms 48 ms 48 ms be100-1188.ldn-5-a9.uk.eu [91.121.128.89]
8 116 ms 116 ms 115 ms be100-1298.nwk-5-a9.nj.us [192.99.146.133]
9 124 ms 125 ms 124 ms be10-1018.bhs-g2-a9.qc.ca [192.99.146.101]
10 124 ms 124 ms 125 ms vl20.bhs-g2-a75.qc.ca [192.99.146.51]
11 126 ms 128 ms 128 ms be50-7.bhs-3b-a9.qc.ca [198.27.73.98]
12 124 ms 124 ms 124 ms ns506323.ip-192-99-20.net [192.99.20.72]

Ablaufverfolgung beendet.


Routenverfolgung zu eu.buddyauth.com [37.187.151.148]
über maximal 30 Hops:

1 <1 ms <1 ms <1 ms Speedport.ip [192.168.2.1]
2 24 ms 24 ms 24 ms 217.0.119.20
3 23 ms 23 ms 23 ms 87.186.200.42
4 36 ms 38 ms 39 ms f-ee1-i.F.DE.NET.DTAG.DE [62.154.14.54]
5 33 ms 33 ms 33 ms be100-162.fra-5-a9.de.eu [37.187.232.98]
6 47 ms 46 ms 46 ms be10-1200.gra-g2-a9.fr.eu [91.121.131.130]
7 46 ms 46 ms 46 ms vl20.gra-g2-a75.fr.eu [37.187.36.197]
8 46 ms 47 ms 47 ms be50-7.gra-3b-a9.fr.eu [37.187.231.92]
9 46 ms 46 ms 46 ms ns431530.ip-37-187-151.eu [37.187.151.148]

Ablaufverfolgung beendet.

Hope that helps...
 
Yeah. Didn't work. Error log stays the same. Tried different regions, no effect.
 
That is working.

But EU did work until HB 3.0 also. So why isn't it now?
 
since you are located in Germany you must use the DE build
 
Back
Top