entrence ( 3589.976, -3641.589, 138.4845 )
( 3596.166, -3653.645, 138.5108 )
Service Entrance Gate( 3596.166, -3653.645, 138.5108 )
( 3658.524, -3608.573, 137.0766 )
( 3716.013, -3604.691, 141.5986 )
Gauntlet Gate ( 3725.859, -3600.532, 142.3685 )
( 3748.335, -3591.561, 142.3686 )
( 3777.578, -3581.545, 142.5209 )
Gauntlet Gate( 3781.058, -3589.053, 143.8445 )
( 3798.157, -3615.791, 145.2016 )
( 3823.668, -3630.478, 145.9666 )
( 3857.067, -3588.897, 142.4221 )
( 3868.512, -3554.694, 137.6021 )
( 3855.799, -3529.946, 144.211 )
boss 1 ( 3854.441, -3528.458, 144.2106 )
( 3847.08, -3505.537, 144.2106 )
( 3846.739, -3492.411, 141.2109 )
( 3834.892, -3490.322, 141.2109 )
( 3830.114, -3503.536, 141.2109 )
( 3839.89, -3509.038, 144.2098 )
( 3850.268, -3521.305, 144.2098 )
( 3868.553, -3557.861, 137.848 )
( 3829.407, -3631.493, 146.2304 )
( 3842.089, -3669.673, 144.2943 )
( 3859.936, -3690.927, 142.0304 )
boss 2 ( 3855.337, -3715.097, 148.0923 )
( 3845.026, -3739.568, 148.0913 )
( 3837.25, -3749.452, 145.0921 )
( 3845.707, -3758.872, 145.0921 )
( 3857.33, -3752.062, 145.0921 )
( 3854.135, -3741.319, 148.0909 )
( 3854.26, -3721.039, 148.0909 )
( 3863.692, -3691.576, 142.0414 )
( 3911.448, -3671.33, 138.711 )
( 3949.868, -3646.644, 136.7711 )
( 3985.903, -3628.614, 130.2296 )
( 4011.678, -3629.424, 129.4649 )
Boss 3( 4034.361, -3646.731, 135.6549 )
( 4051.086, -3661.238, 135.6543 )
( 4057.808, -3678.834, 132.6556 )
( 4068.005, -3661.785, 132.6556 )
( 4053.775, -3658.02, 135.6551 )
( 4031.965, -3643.568, 135.6551 )
( 4010.195, -3618.757, 129.7828 )
( 3999.888, -3568.583, 126.6446 )
( 4028.297, -3534.527, 122.6286 )
( 4053.818, -3527.929, 122.1744 )
boss 4 ( 4067.214, -3536.717, 122.802 )
kill all venom belcher and bile spewer
( 4050.039, -3521.713, 121.7244 )
( 4038.924, -3483.953, 121.7313 )
( 4035.848, -3461.555, 121.1736 )
( 4041.432, -3443.993, 119.7891 )
( 4052.917, -3433.638, 118.6855 )
( 4082.965, -3431.22, 117.1296 )
( 4076.785, -3401.681, 115.6534 )
( 4051.638, -3412.324, 115.9347 )
( 4014.073, -3403.346, 116.0433 )
( 3996.663, -3419.4, 119.4084 )
( 4014.192, -3434.281, 119.9 )
( 4030.329, -3427.604, 117.5837 )
Boss 5 ( 4033.002, -3404.092, 115.3409 )
( 4032.892, -3379.465, 119.7514 )
( 4024.545, -3373.438, 117.3645 )
( 4032.615, -3370.431, 115.0644 )
( 4033.09, -3358.747, 115.0547 )
boss 6 last ( 4034.602, -3339.026, 115.0578 )
( 4032.709, -3369.243, 115.0626 )
( 4024.303, -3376.846, 118.3946 )
( 4032.287, -3381.732, 119.7515 )
( 4016.332, -3407.437, 116.1867 )
( 4036.136, -3473.409, 121.7547 )
( 4034.138, -3520.731, 121.8613 )
( 3998.27, -3589.228, 128.6266 )
( 3976.292, -3632.937, 130.1731 )
( 3922.435, -3662.842, 138.5763 )
( 3866.91, -3676.478, 143.3026 )
( 3830.045, -3648.672, 145.8143 )
( 3785.17, -3593.619, 144.6838 )
( 3778.675, -3577.515, 142.3944 )
( 3721.41, -3601.408, 142.2794 )
( 3651.434, -3612.36, 137.1918 )
Service Entrance Gate( 3626.645, -3641.426, 138.4806 )
( 3595.777, -3654.084, 138.5107 )
exit ( 3589.743, -3640.455, 138.4814 )