What's new
  • Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • Visit Resources
  • Visit Downloads
  • Visit Portal
RebornBuddy Forums

Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

[H+A] [Herb + Mining] Valley Of The Four Winds - Insane farm! [BETA]

[Gatherbuddy2]: Stopped gatherbuddy after gathering 2646 nodes in 10h 38m 22s.
[Gatherbuddy2]: Silkweed: 1304
[Gatherbuddy2]: Green Tea Leaf: 740
[Gatherbuddy2]: Ghost Iron Deposit: 526
[Gatherbuddy2]: Rich Ghost Iron Deposit: 60
[Gatherbuddy2]: Golden Lotus: 16

Just stopped the bot but looks good to me !


Looks good! Do you know if they fixed the error yet (The skipping?)
 
[Gatherbuddy2]: Stopped gatherbuddy after gathering 1279 nodes in 9h 13m 3s.
[Gatherbuddy2]: Green Tea Leaf: 329
[Gatherbuddy2]: Silkweed: 716
[Gatherbuddy2]: Ghost Iron Deposit: 212
[Gatherbuddy2]: Rich Ghost Iron Deposit: 13
[Gatherbuddy2]: Golden Lotus: 9

On an extremely populated server.

it looks fine to me :)
 
Theres a spot near Karasan Wilds(sp?) that the boot just keeps flying in circles over the mobs, slowly killing my char. Surprised no one has mentioned this yet =s

Ill try to get the co-ords for you soon.

76.0-56.9 - Cant for the life of me remember how to blacklist(Been 8 months=S), could anyone blacklist this entire spot?
 
Last edited:
It is safe to assume someone is running this profile on my low pop server. 15 pages of each herb and ore in the valley. 15g/stack for the herb and 25g/stack for the ore. Guess now is a good time to level my profs :)
 
[Gatherbuddy2]: Stopped gatherbuddy after gathering 1445 nodes in 7h 59m 16s.
[Gatherbuddy2]: Green Tea Leaf: 440
[Gatherbuddy2]: Ghost Iron Deposit: 288
[Gatherbuddy2]: Silkweed: 691
[Gatherbuddy2]: Rich Ghost Iron Deposit: 22
[Gatherbuddy2]: Golden Lotus: 4
 
[Gatherbuddy2]: Stopped gatherbuddy after gathering 534 nodes in 4h 2m 9s.
[Gatherbuddy2]: Ghost Iron Deposit: 178
[Gatherbuddy2]: Green Tea Leaf: 322
[Gatherbuddy2]: Rich Ghost Iron Deposit: 27
[Gatherbuddy2]: Golden Lotus: 7

Meh.. Why dooes mine suck?
 
[Gatherbuddy2]: Stopped gatherbuddy after gathering 604 nodes in 5h 18m 15s.
[Gatherbuddy2]: Silkweed: 249
[Gatherbuddy2]: Rich Ghost Iron Deposit: 19
[Gatherbuddy2]: Green Tea Leaf: 161
[Gatherbuddy2]: Ghost Iron Deposit: 171
[Gatherbuddy2]: Golden Lotus: 4


after clearing blackspots (did half that last run when i didnt)

Seems really bad for me - could just be that rogues suck atm lol, my rogue seems to die to anything more than 1 mob rofl (90 and fully geared, using clu :L)

either way profile is great, gj
 
[Gatherbuddy2]: Stopped gatherbuddy after gathering 1445 nodes in 7h 59m 16s.
[Gatherbuddy2]: Green Tea Leaf: 440
[Gatherbuddy2]: Ghost Iron Deposit: 288
[Gatherbuddy2]: Silkweed: 691
[Gatherbuddy2]: Rich Ghost Iron Deposit: 22
[Gatherbuddy2]: Golden Lotus: 4


low pop? :P
 
Hey guys i'm kinda new to HonorBuddy but my character often has an issue where he goes to mine, but fails to actually retrieve the ore on the first try. The loot window pops up but he mounts up again too fast after trying to grab it and it often takes 2 or 3 tries to actually bag the loot which must look suspicious. Is there any way to adjust so that this doesn't happen?

EDIT: Enabling auto loot seemed to fix the problem. Should have looked that up sooner.
 
Last edited:
underwater nodes

Great profile so far!!

I noticed there are a few underwater ghost iron ore nodes in this route is it possible to add support for them would be even more efficient then it already is!
 
Hey guys i'm kinda new to HonorBuddy but my character often has an issue where he goes to mine, but fails to actually retrieve the ore on the first try. The loot window pops up but he mounts up again too fast after trying to grab it and it often takes 2 or 3 tries to actually bag the loot which must look suspicious. Is there any way to adjust so that this doesn't happen?

EDIT: Enabling auto loot seemed to fix the problem. Should have looked that up sooner.


I'm glad you have fixed the problem:)!
 
Great profile ran it last night, question when you say you made 100k running it 20 hrs 2 1/2 days does that mean 20 hrs over a 2 1/2 period or 20 hrs each day?
 
Mine is stuck at 'Moving to next hotspot'. Already did all the mesh files stuff but I dont think it influences anything. He mined like 6 ores and then stopped mid-air. what do I do? :(

I tried moving him... He then landed, killed a mob, ignored the herb, mounted and stayed there, while the mob attacked him. :|


Edit:
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="-935.8577" Y="608.0989" Z="155.4942"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="-935.8577" Y="608.0989" Z="155.4942"

This happens at multiple spots, he mines like 10-20 nodes without a problem (hes really slow at mining though, got ninja'd like 2 times cuz he lands and just stares at the node for like 5 seconds, doing nothing), then he spams the above error on the log, mounts up and stops moving. Doesnt say or do anything else. Under 'log' it says 'Moving to next hotspot'. What can I do to fix this? Please help!

Edit 2: Tried reinstalling HB, and all it did was give me this error: Object reference not set to an instance of an object.

Why does this company charge 30 euros for a software this bugged :( this not to mention authentication failed and a bunch of other errors that happen every day. And you cant even try the bot for free.. I had to pay to find out it had all these bugs :(

Edit 3: heres what happens, on the log:
[Gatherbuddy2]: Approaching "Silkweed" at X="458.0104" Y="-336.9097" Z="204.762"[Gatherbuddy2]: Harvested Silkweed.
[Gatherbuddy2]: Approaching "Silkweed" at X="429.7639" Y="-297.3871" Z="203.5083"
[Gatherbuddy2]: Approaching "Silkweed" at X="429.7639" Y="-297.3871" Z="203.5083"
[Gatherbuddy2]: Approaching "Silkweed" at X="429.7639" Y="-297.3871" Z="203.5083"
[Gatherbuddy2]: Harvested Silkweed.
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="330.2344" Y="-311.4566" Z="223.3296"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="330.2344" Y="-311.4566" Z="223.3296"
[Gatherbuddy2]: Harvested Green Tea Leaf.
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="286.5434" Y="-218.6649" Z="211.3441"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="286.5434" Y="-218.6649" Z="211.3441"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="286.5434" Y="-218.6649" Z="211.3441"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="286.5434" Y="-218.6649" Z="211.3441"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="286.5434" Y="-218.6649" Z="211.3441"
[Gatherbuddy2]: Harvested Green Tea Leaf.
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Approaching "Green Tea Leaf" at X="269.7049" Y="4.824653" Z="163.3096"
[Gatherbuddy2]: Harvested Green Tea Leaf.
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Approaching "Silkweed" at X="251.0955" Y="101.2222" Z="147.8699"
[Gatherbuddy2]: Harvested Silkweed.
[Gatherbuddy2]: Approaching "Silkweed" at X="245.474" Y="179.2379" Z="165.3857"
[Gatherbuddy2]: Approaching "Silkweed" at X="245.474" Y="179.2379" Z="165.3857"
[Gatherbuddy2]: Approaching "Silkweed" at X="245.474" Y="179.2379" Z="165.3857"
[Gatherbuddy2]: Approaching "Silkweed" at X="245.474" Y="179.2379" Z="165.3857"
[Gatherbuddy2]: Approaching "Silkweed" at X="245.474" Y="179.2379" Z="165.3857"
[Gatherbuddy2]: Approaching "Silkweed" at X="245.474" Y="179.2379" Z="165.3857"
[Gatherbuddy2]: Approaching "Silkweed" at X="245.474" Y="179.2379" Z="165.3857"
[Gatherbuddy2]: Approaching "Silkweed" at X="245.474" Y="179.2379" Z="165.3857"
[Gatherbuddy2]: Approaching "Silkweed" at X="245.474" Y="179.2379" Z="165.3857"
[Gatherbuddy2]: Approaching "Silkweed" at X="245.474" Y="179.2379" Z="165.3857"
[Gatherbuddy2]: Approaching "Silkweed" at X="245.474" Y="179.2379" Z="165.3857"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="394.875" Y="118.2795" Z="206.3563"
[Gatherbuddy2]: Approaching "Silkweed" at X="378.9462" Y="74.53646" Z="147.4524"
[Gatherbuddy2]: Approaching "Silkweed" at X="378.9462" Y="74.53646" Z="147.4524"
[Gatherbuddy2]: Harvested Silkweed.
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Approaching "Silkweed" at X="355.9184" Y="159.9792" Z="206.188"
[Gatherbuddy2]: Blacklisting current node after 20 seconds
[Gatherbuddy2]: Approaching "Ghost Iron Deposit" at X="397.776" Y="56.24132" Z="154.5035"
[Gatherbuddy2]: Approaching "Ghost Iron Deposit" at X="397.776" Y="56.24132" Z="154.5035"
[Gatherbuddy2]: Harvested Ghost Iron Deposit

AFTER THIS POINT, HE DID NOT MOVE. HE LANDED, MOUNTED AND DID NOT MOVE.
.
[Singular] Casting Blessing of Kings on Myself
[Gatherbuddy2]: Approaching "Silkweed" at X="378.9462" Y="74.53646" Z="147.4524"
[Gatherbuddy2]: Approaching "Silkweed" at X="378.9462" Y="74.53646" Z="147.4524"
[Gatherbuddy2]: Approaching "Silkweed" at X="378.9462" Y="74.53646" Z="147.4524"
[Gatherbuddy2]: Approaching "Silkweed" at X="378.9462" Y="74.53646" Z="147.4524"
[Gatherbuddy2]: Approaching "Silkweed" at X="378.9462" Y="74.53646" Z="147.4524"
[Gatherbuddy2]: Approaching "Silkweed" at X="378.9462" Y="74.53646" Z="147.4524"
 
Last edited:
Great profile ran it last night, question when you say you made 100k running it 20 hrs 2 1/2 days does that mean 20 hrs over a 2 1/2 period or 20 hrs each day?


i only ran it 20 hours A DAY the first three days :P
 
ololo

[Gatherbuddy2]: Gathebuddy2 nach dem Sammeln von 1748 Elementen in 11h 50m 8s beendet
[Gatherbuddy2]: Seidenkraut: 1195
[Gatherbuddy2]: Teepflanze: 532
[Gatherbuddy2]: Goldlotus: 21
 
Back
Top