I've forwarded this to our service provider. I will let you know about any updates.
By the way, did you try using Southeast Asia region ?
This make it even more intresting. I did a PingPlotter to China and Southeastasia. China is way beter the europe to use

SoutheastAsia give more trubel the EU.
China I can use but It´s not like EU auth server where 3week back. The hand checking is taking way to long time and it may be in the aria of time out.
/Abe
Logging in to SoutheastAsia (122.248.233.213)
Target Name: ec2-122-248-233-213.ap-southeast-1.compute.amazonaws.com
IP: 122.248.233.213
Date/Time: 2015-12-17 18:01:09 to 2015-12-17 18:02:12
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1
2
3
4
5
6
7
8
9 61 0 0,0 184 212 185 vl-3520-ve-130.ebr1.Stockholm2.Level3.net [4.69.206.97]
10 54 46 85,2 32 32 32 ae-43-43.ebr1.Dusseldorf1.Level3.net [4.69.201.238]
11 55 47 85,5 32 32 32 ae-101-101.ebr2.Dusseldorf1.Level3.net [4.69.141.150]
12 57 50 87,7 30 30 30 ae-50-50.ebr1.Amsterdam1.Level3.net [4.69.159.106]
13 53 44 83,0 30 30 30 ae-101-101.ebr2.Amsterdam1.Level3.net [4.69.203.90]
14 61 0 0,0 185 204 185 ae-45-45.ebr2.London1.Level3.net [4.69.143.70]
15 47 45 95,7 112 112 112 ae-43-43.ebr3.NewYork1.Level3.net [4.69.137.74]
16 48 46 95,8 111 111 111 ae-1-11.ebr4.NewYork1.Level3.net [4.69.204.198]
17 61 0 0,0 185 189 185 ae-2-2.ebr1.SanJose1.Level3.net [4.69.135.185]
18 61 0 0,0 185 189 185 ae-91-91.csw4.SanJose1.Level3.net [4.69.153.14]
19 61 5 8,2 185 205 185 ae-4-90.edge1.SanJose3.Level3.net [4.69.152.208]
20 61 0 0,0 179 181 179 [4.53.208.102]
21 61 0 0,0 303 364 304 TenGE8-1.br02.sin02.pccwbtn.net [63.218.228.70]
22 61 0 0,0 361 372 361 63-218-107-42.static.pccwglobal.net [63.218.107.42]
23 61 0 0,0 377 388 377 [203.83.223.6]
24 61 0 0,0 361 363 361 [203.83.223.21]
25 61 0 0,0 370 387 372 ec2-175-41-128-245.ap-southeast-1.compute.amazonaws.com [175.41.128.245]
26 58 58 100,0 0 0 0 [-]
27 58 58 100,0 0 0 0 [-]
28 58 58 100,0 0 0 0 [-]
29 58 58 100,0 0 0 0 [-]
30 62 0 0,0 368 368 368 ec2-122-248-233-213.ap-southeast-1.compute.amazonaws.com [122.248.233.213]
Logging in to China (123.57.29.72)
Target Name: N/A
IP: 123.57.29.72
Date/Time: 2015-12-17 18:04:06 to 2015-12-17 18:04:47
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1
2
3
4
5
6
7
8 41 0 0,0 26 30 27 [202.97.62.205]
9 38 38 100,0 0 0 0 [-]
10 41 0 0,0 189 193 190 [202.97.58.117]
11 41 0 0,0 194 201 196 [202.97.53.37]
12 37 13 35,1 191 196 191 [180.149.128.110]
13 31 28 90,3 192 193 192 [180.149.128.102]
14 40 1 2,5 195 296 215 [180.149.140.26]
15 40 0 0,0 300 303 300 [123.56.34.150]
16 38 38 100,0 0 0 0 [-]
17 38 38 100,0 0 0 0 [-]
18 38 38 100,0 0 0 0 [-]
19 41 0 0,0 301 310 301 [123.57.29.72]