What's new
  • Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • Visit Resources
  • Visit Downloads
  • Visit Portal
Code:
[Adventurer][BountyStatistics] Total Time: 00 05:01:19
[Adventurer][BountyStatistics] Average Time: 00:01:48
[Adventurer][BountyStatistics] Per hour: 33.25
[Adventurer][BountyStatistics] Total Count: 167
[Adventurer][BountyStatistics] Success Count: 148
[Adventurer][BountyStatistics] Incomplete Count: 19
[Adventurer][BountyStatistics] Success Rate: 88.62 %
[Adventurer][BountyStatistics][FailedQuest] QuestId: 433099, IncompleteCount: 1,  SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 349020, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 350560, IncompleteCount: 2,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 347563, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 448161, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 350562, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 350560, IncompleteCount: 2,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 433256, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 448216, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 448693, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 436280, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 369944, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 375198, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 349196, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 346186, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 448206, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 346036, IncompleteCount: 1,  SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 347598, IncompleteCount: 1,  SuccessCount: 2
[Adventurer][BountyStatistics][FailedQuest] QuestId: 432699, IncompleteCount: 1,  SuccessCount: 1
 
Flash Fire Wizard

[Adventurer][BountyStatistics] Total Time: 00 10:19:50
[Adventurer][BountyStatistics] Average Time: 00:01:42
[Adventurer][BountyStatistics] Per hour: 35.23
[Adventurer][BountyStatistics] Total Count: 364
[Adventurer][BountyStatistics] Success Count: 321
[Adventurer][BountyStatistics] Incomplete Count: 43
[Adventurer][BountyStatistics] Success Rate: 88.19 %
[Adventurer][BountyStatistics][FailedQuest] QuestId: 449380, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 350564, IncompleteCount: 2, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 349270, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 350562, IncompleteCount: 2, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 347563, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 368433, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 359927, IncompleteCount: 2, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 363431, IncompleteCount: 1, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 369383, IncompleteCount: 1, SuccessCount: 3
[Adventurer][BountyStatistics][FailedQuest] QuestId: 369348, IncompleteCount: 2, SuccessCount: 4
[Adventurer][BountyStatistics][FailedQuest] QuestId: 350556, IncompleteCount: 1, SuccessCount: 5
[Adventurer][BountyStatistics][FailedQuest] QuestId: 359314, IncompleteCount: 1, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 345954, IncompleteCount: 2, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 375264, IncompleteCount: 1, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 347062, IncompleteCount: 1, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 346180, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 436282, IncompleteCount: 2, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 369319, IncompleteCount: 2, SuccessCount: 2
[Adventurer][BountyStatistics][FailedQuest] QuestId: 361421, IncompleteCount: 1, SuccessCount: 2
[Adventurer][BountyStatistics][FailedQuest] QuestId: 448206, IncompleteCount: 1, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 345954, IncompleteCount: 2, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 347565, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 350560, IncompleteCount: 2, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 350564, IncompleteCount: 2, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 350562, IncompleteCount: 2, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 359927, IncompleteCount: 2, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 359907, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 363561, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 369763, IncompleteCount: 1, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 436282, IncompleteCount: 2, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 368555, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 369348, IncompleteCount: 2, SuccessCount: 4
[Adventurer][BountyStatistics][FailedQuest] QuestId: 432699, IncompleteCount: 1, SuccessCount: 2
[Adventurer][BountyStatistics][FailedQuest] QuestId: 409897, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 349202, IncompleteCount: 1, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 433392, IncompleteCount: 1, SuccessCount: 3
[Adventurer][BountyStatistics][FailedQuest] QuestId: 448314, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 364336, IncompleteCount: 1, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 448270, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 344486, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 349016, IncompleteCount: 1, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 350560, IncompleteCount: 2, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 369319, IncompleteCount: 2, SuccessCount: 2
 
Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
[Adventurer][ExplorationLogic] Couldn't find any unvisited nodes. Current AdvDia.LevelAreaSnoIdId: 19839, ZetaDia.CurrentLevelAreaSnoId: 19839, Total Nodes: 0 Unvisited Nodes: 0 Searching In [19835, 19825, 19826, 195268, 148903, 148904, 148905]
Stopping the bot.
Session lasted for: 00:05:59.4011648
Chose Trinity as your combat routine
[Trinity 2.14.24] Inserting GoldInactivity into TreeStart
[Trinity 2.14.24] Inserting XPInactivity into TreeStart
[Adventurer][BountyStatistics] Total Time: 00 00:03:50
[Adventurer][BountyStatistics] Average Time: 00:01:55
[Adventurer][BountyStatistics] Per hour: 31.25
[Adventurer][BountyStatistics] Total Count: 2
[Adventurer][BountyStatistics] Success Count: 1
[Adventurer][BountyStatistics] Incomplete Count: 1
[Adventurer][BountyStatistics] Success Rate: 50.00 %
[Adventurer][BountyStatistics][FailedQuest] QuestId: 346034, IncompleteCount: 1, SuccessCount: 0
 
Using the latest Trinity and Adventurer from SVN and with debug for movement activated.

11:44:24.611 INFO Logger [Adventurer][BountyStatistics] Total Time: 00 03:14:54
11:44:24.611 INFO Logger [Adventurer][BountyStatistics] Average Time: 00:01:45
11:44:24.612 INFO Logger [Adventurer][BountyStatistics] Per hour: 34.17
11:44:24.612 INFO Logger [Adventurer][BountyStatistics] Total Count: 111
11:44:24.612 INFO Logger [Adventurer][BountyStatistics] Success Count: 104
11:44:24.612 INFO Logger [Adventurer][BountyStatistics] Incomplete Count: 7
11:44:24.612 INFO Logger [Adventurer][BountyStatistics] Success Rate: 93.69 %
11:44:24.613 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 359112, IncompleteCount: 1, SuccessCount: 0
11:44:24.613 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 432334, IncompleteCount: 1, SuccessCount: 0
11:44:24.613 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 447419, IncompleteCount: 1, SuccessCount: 1
11:44:24.614 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 346034, IncompleteCount: 1, SuccessCount: 0
11:44:24.614 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 368536, IncompleteCount: 1, SuccessCount: 0
11:44:24.614 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 368532, IncompleteCount: 1, SuccessCount: 0
11:44:24.615 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 448324, IncompleteCount: 1, SuccessCount: 0
 

Attachments

[Adventurer][BountyStatistics] Total Time: 00 10:28:54
[Adventurer][BountyStatistics] Average Time: 00:03:29
[Adventurer][BountyStatistics] Per hour: 17.17
[Adventurer][BountyStatistics] Total Count: 180
[Adventurer][BountyStatistics] Success Count: 167
[Adventurer][BountyStatistics] Incomplete Count: 13
[Adventurer][BountyStatistics] Success Rate: 92.78 %
[Adventurer][BountyStatistics][FailedQuest] QuestId: 363431, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 369908, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 375275, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 346204, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 363346, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 432699, IncompleteCount: 1, SuccessCount: 3
[Adventurer][BountyStatistics][FailedQuest] QuestId: 359919, IncompleteCount: 1, SuccessCount: 7
[Adventurer][BountyStatistics][FailedQuest] QuestId: 349224, IncompleteCount: 1, SuccessCount: 3
[Adventurer][BountyStatistics][FailedQuest] QuestId: 359927, IncompleteCount: 1, SuccessCount: 7
[Adventurer][BountyStatistics][FailedQuest] QuestId: 368532, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 347560, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 349218, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 349258, IncompleteCount: 1, SuccessCount: 0

View attachment 6588 2016-01-30 18.19.zip
 
Using the latest Trinity and Adventurer from SVN and with debug for movement activated and running WD chicken.

19:12:54.803 INFO Logger [Adventurer][BountyStatistics] Total Time: 00 04:59:36
19:12:54.803 INFO Logger [Adventurer][BountyStatistics] Average Time: 00:01:36
19:12:54.806 INFO Logger [Adventurer][BountyStatistics] Per hour: 37.25
19:12:54.806 INFO Logger [Adventurer][BountyStatistics] Total Count: 186
19:12:54.806 INFO Logger [Adventurer][BountyStatistics] Success Count: 173
19:12:54.807 INFO Logger [Adventurer][BountyStatistics] Incomplete Count: 13
19:12:54.807 INFO Logger [Adventurer][BountyStatistics] Success Rate: 93.01 %
19:12:54.807 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 350560, IncompleteCount: 1, SuccessCount: 0
19:12:54.808 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 432334, IncompleteCount: 1, SuccessCount: 0
19:12:54.808 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 347595, IncompleteCount: 1, SuccessCount: 1
19:12:54.808 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 346186, IncompleteCount: 1, SuccessCount: 0
19:12:54.809 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 448216, IncompleteCount: 2, SuccessCount: 0
19:12:54.809 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 434378, IncompleteCount: 1, SuccessCount: 0
19:12:54.809 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 349288, IncompleteCount: 1, SuccessCount: 3
19:12:54.810 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 346071, IncompleteCount: 1, SuccessCount: 1
19:12:54.810 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 350564, IncompleteCount: 1, SuccessCount: 1
19:12:54.810 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 409897, IncompleteCount: 1, SuccessCount: 1
19:12:54.811 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 448206, IncompleteCount: 1, SuccessCount: 0
19:12:54.811 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 448216, IncompleteCount: 2, SuccessCount: 0
19:12:54.811 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 349020, IncompleteCount: 1, SuccessCount: 2
 

Attachments

Adventurer 1.3.4.14

Act I + Act II only.

[Adventurer][BountyStatistics] Total Time: 00 08:37:59
[Adventurer][BountyStatistics] Average Time: 00:02:28
[Adventurer][BountyStatistics] Per hour: 24.21
[Adventurer][BountyStatistics] Total Count: 209
[Adventurer][BountyStatistics] Success Count: 199
[Adventurer][BountyStatistics] Incomplete Count: 10
[Adventurer][BountyStatistics] Success Rate: 95.22 %
[Adventurer][BountyStatistics][FailedQuest] QuestId: 346069, IncompleteCount: 1, SuccessCount: 2
[Adventurer][BountyStatistics][FailedQuest] QuestId: 345528, IncompleteCount: 1, SuccessCount: 6
[Adventurer][BountyStatistics][FailedQuest] QuestId: 375191, IncompleteCount: 2, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 369797, IncompleteCount: 1, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 350564, IncompleteCount: 1, SuccessCount: 2
[Adventurer][BountyStatistics][FailedQuest] QuestId: 345496, IncompleteCount: 1, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 433005, IncompleteCount: 1, SuccessCount: 2
[Adventurer][BountyStatistics][FailedQuest] QuestId: 375191, IncompleteCount: 2, SuccessCount: 0
[Adventurer][BountyStatistics][FailedQuest] QuestId: 369813, IncompleteCount: 1, SuccessCount: 1
[Adventurer][BountyStatistics][FailedQuest] QuestId: 347065, IncompleteCount: 1, SuccessCount: 1
 
14:16:26.051 INFO Logger [Adventurer][BountyStatistics] Total Time: 00 05:59:56
14:16:26.051 INFO Logger [Adventurer][BountyStatistics] Average Time: 00:04:23
14:16:26.051 INFO Logger [Adventurer][BountyStatistics] Per hour: 13.67
14:16:26.051 INFO Logger [Adventurer][BountyStatistics] Total Count: 82
14:16:26.052 INFO Logger [Adventurer][BountyStatistics] Success Count: 77
14:16:26.052 INFO Logger [Adventurer][BountyStatistics] Incomplete Count: 5
14:16:26.052 INFO Logger [Adventurer][BountyStatistics] Success Rate: 93.90 %
14:16:26.052 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 347595, IncompleteCount: 1, SuccessCount: 0
14:16:26.053 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 369377, IncompleteCount: 1, SuccessCount: 1
14:16:26.053 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 445158, IncompleteCount: 1, SuccessCount: 0
14:16:26.053 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 346186, IncompleteCount: 1, SuccessCount: 0
14:16:26.053 INFO Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 359919, IncompleteCount: 1, SuccessCount: 0

Code:
07:14:55.728 ERROR BotMain Exception during bot tick.
Buddy.Coroutines.CoroutineUnhandledException: Exception was thrown by coroutine ---> System.Collections.Generic.KeyNotFoundException: The given key was not present in the dictionary.
   at System.Collections.Generic.Dictionary`2.get_Item(TKey key)
