What's new
  • Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • Visit Resources
  • Visit Downloads
  • Visit Portal
Running my WW barb on T7 bounties. I get stuck on Act3 in the keeps when it has to kick the switch to lower the bridge. It will keep going back and forth until the timers logs me out.

Works on my static monk tho.

It helps alot if you can attach a log of the bot doing it! :)
 
anyone found a fix for act 2 stuck(oasis) with the keywarden profile?
 
Anyone else have problems with bot doing a town run at the end of completing all bounties in Act 2 and end up in Act 1 to do the town run? Bot resets the game, never getting the cache from Tyrael in Act 2.
 
Tarasbulba, any news on a new version of adventurer? What are you working on now? New stuff? Or improving old stuff? ;)

Thanks for your hard work!
 
Code:
04:45:23.792 INFO  Logger [Adventurer][BountyStatistics] Total Time: 00 13:23:05
04:45:23.793 INFO  Logger [Adventurer][BountyStatistics] Average Time: 00:02:10
04:45:23.793 INFO  Logger [Adventurer][BountyStatistics] Per hour: 27.57
04:45:23.793 INFO  Logger [Adventurer][BountyStatistics] Total Count: 369
04:45:23.794 INFO  Logger [Adventurer][BountyStatistics] Success Count: 338
04:45:23.794 INFO  Logger [Adventurer][BountyStatistics] Incomplete Count: 31
04:45:23.794 INFO  Logger [Adventurer][BountyStatistics] Success Rate: 91.60 %
04:45:23.795 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 369377, IncompleteCount: 4,  SuccessCount: 15
04:45:23.795 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 369348, IncompleteCount: 2,  SuccessCount: 9
04:45:23.796 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 375198, IncompleteCount: 1,  SuccessCount: 1
04:45:23.796 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 347065, IncompleteCount: 1,  SuccessCount: 6
04:45:23.796 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 375201, IncompleteCount: 3,  SuccessCount: 1
04:45:23.797 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 346190, IncompleteCount: 1,  SuccessCount: 1
04:45:23.797 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 375201, IncompleteCount: 3,  SuccessCount: 1
04:45:23.797 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 369377, IncompleteCount: 4,  SuccessCount: 15
04:45:23.798 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 359927, IncompleteCount: 3,  SuccessCount: 6
04:45:23.798 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 369377, IncompleteCount: 4,  SuccessCount: 15
04:45:23.799 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 359927, IncompleteCount: 3,  SuccessCount: 6
04:45:23.799 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 369348, IncompleteCount: 2,  SuccessCount: 9
04:45:23.800 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 359112, IncompleteCount: 1,  SuccessCount: 0
04:45:23.800 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 363407, IncompleteCount: 1,  SuccessCount: 2
04:45:23.800 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 359314, IncompleteCount: 2,  SuccessCount: 0
04:45:23.801 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 349204, IncompleteCount: 2,  SuccessCount: 2
04:45:23.801 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 349204, IncompleteCount: 2,  SuccessCount: 2
04:45:23.801 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 359314, IncompleteCount: 2,  SuccessCount: 0
04:45:23.802 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 375201, IncompleteCount: 3,  SuccessCount: 1
04:45:23.802 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 349196, IncompleteCount: 1,  SuccessCount: 0
04:45:23.803 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 345505, IncompleteCount: 1,  SuccessCount: 1
04:45:23.803 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 349020, IncompleteCount: 1,  SuccessCount: 2
04:45:23.803 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 369878, IncompleteCount: 1,  SuccessCount: 3
04:45:23.804 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 350560, IncompleteCount: 1,  SuccessCount: 0
04:45:23.804 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 344547, IncompleteCount: 1,  SuccessCount: 5
04:45:23.804 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 346071, IncompleteCount: 1,  SuccessCount: 0
04:45:23.805 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 347090, IncompleteCount: 1,  SuccessCount: 3
04:45:23.805 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 359927, IncompleteCount: 3,  SuccessCount: 6
04:45:23.805 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 369377, IncompleteCount: 4,  SuccessCount: 15
04:45:23.806 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 363346, IncompleteCount: 1,  SuccessCount: 1
04:45:23.806 INFO  Logger [Adventurer][BountyStatistics][FailedQuest] QuestId: 369800, IncompleteCount: 1,  SuccessCount: 0
 
Can anybody show me how to disable act 1 key warden farm (only run act 2, 3 and 4)?
Will remove all act 1 code in KeywardenDataFactory.cs make it work?
 
Can anybody show me how to disable act 1 key warden farm (only run act 2, 3 and 4)?
Will remove all act 1 code in KeywardenDataFactory.cs make it work?

I'm hoping for a solution to this too! Only if there is another option under keywarden to balance the machines or select specific keys to farm just like the bounty mats. That would be awesome! :rolleyes:
 
I dont have any logs to post but I have way too many failed bounties. I've watched one instance where they bot will ignore a single enemy in a "clear all" bounty. I made sure trinity was set to 1 trash mob pack size.

EDIT: The changes seem to have taken effect now, after I restart demonbuddy. Hitting save on settings wasn't enough. Will test for a few hours and confirm.
 
Last edited:
Ok it appears I was wrong, when I get a clear all enemies bounty, the bot gets down to 1 enemy and doesn't kill it, it doesn't even register it being there. Just runs by it over and over again.
 
least for receiving reagents 5 and 3 act.
What could be the problem?
Why such a difference?

Help me please.

biunty.webp
 
Read the whole thread. It has been said several times, that acts 5 and 3 do not work as well as the other ones. There's no solution at this moment...

Excuse me.
I probably missed.
Thank you very much for your answer.
 
I'm having trouble with the bot not opening doors in the bounties. He just gets stuck at every one. This started happening after I updated DB yesterday (new install)

Log attached

FYI: If I manually stop/start the bot he opens the door and then gets stuck at the following one.
 

Attachments

Last edited:
I'm having trouble with the bot not opening doors in the bounties. He just gets stuck at every one. This started happening after I updated DB yesterday (new install)

Log attached

FYI: If I manually stop/start the bot he opens the door and then gets stuck at the following one.

I am having this problem as well. Not sure if it has something to do with Safe Zerg Mode when doing bounties. Westmarch Commons and Passage of Corus gives it a fit. Only since latest DB Beta 575 Running Trinity 2.13.78. Also check here to see if anyone posts a solution: https://www.thebuddyforum.com/demonbuddy-forum/plugins/trinity/231670-trinity-2-13-78-a.html
 
All bounties with a "Clear the [name of dungeon]" type of mission seem to fail for me. It just ignores the last ~10 or less mobs and keeps walking back and forth (whilst getting hit by the remaining mobs) dying over and over until the EXP/GOLD inactivity wire trips. Is this a known issue? I'm using the latest version of DB, Trinity and Adventurer.

Ok it appears I was wrong, when I get a clear all enemies bounty, the bot gets down to 1 enemy and doesn't kill it, it doesn't even register it being there. Just runs by it over and over again.
Apparently not the only one. Any hotfixes?

Edit: Noticed it often seems to be the Slimespewer & Rockwarms & Bats that it's ignoring. Is this an actor ID problem?

Edit2: It's also failing to open many doors.
 
Last edited:
All bounties with a "Clear the [name of dungeon]" type of mission seem to fail for me. It just ignores the last ~10 or less mobs and keeps walking back and forth (whilst getting hit by the remaining mobs) dying over and over until the EXP/GOLD inactivity wire trips. Is this a known issue? I'm using the latest version of DB, Trinity and Adventurer.

Be sure that you have Minimum Trash Mob Pack Size set to 1 in Trinity -> Combat -> Misc Settings.

Also, The latest Trinity 2.13.81 updated on the 19th fixed the opening doors issue for me when running bounties on safe zerg mode.
 
Back
Top