Total tracking time: 6h 45m 1s
Total deaths: 5 [0,74 per hour]
Total games (approx): 14 [2,07 per hour]
Total XP gained: 239,7 million [35,51 million per hour]
Total Gold gained: 3945,46 Thousand [584,49 Thousand per hour]
===== Item DROP Statistics =====
Items:
Total items dropped: 3250 [481,46 per hour]
Items dropped by ilvl:
- ilvl58: 196 [29,04 per hour] {6,03 %}
- ilvl59: 84 [12,44 per hour] {2,58 %}
- ilvl60: 492 [72,89 per hour] {15,14 %}
- ilvl61: 1090 [161,47 per hour] {33,54 %}
- ilvl62: 883 [130,81 per hour] {27,17 %}
- ilvl63: 505 [74,81 per hour] {15,54 %}
Items dropped by quality:
- White: 1210 [179,25 per hour] {37,23 %}
--- ilvl 58 White: 65 [9,63 per hour] {2 %}
--- ilvl 59 White: 20 [2,96 per hour] {0,62 %}
--- ilvl 60 White: 141 [20,89 per hour] {4,34 %}
--- ilvl 61 White: 410 [60,74 per hour] {12,62 %}
--- ilvl 62 White: 354 [52,44 per hour] {10,89 %}
--- ilvl 63 White: 220 [32,59 per hour] {6,77 %}
- Magic: 1525 [225,92 per hour] {46,92 %}
--- ilvl 58 Magic: 95 [14,07 per hour] {2,92 %}
--- ilvl 59 Magic: 50 [7,41 per hour] {1,54 %}
--- ilvl 60 Magic: 277 [41,04 per hour] {8,52 %}
--- ilvl 61 Magic: 492 [72,89 per hour] {15,14 %}
--- ilvl 62 Magic: 397 [58,81 per hour] {12,22 %}
--- ilvl 63 Magic: 214 [31,7 per hour] {6,58 %}
- Rare: 509 [75,4 per hour] {15,66 %}
--- ilvl 58 Rare: 36 [5,33 per hour] {1,11 %}
--- ilvl 59 Rare: 14 [2,07 per hour] {0,43 %}
--- ilvl 60 Rare: 74 [10,96 per hour] {2,28 %}
--- ilvl 61 Rare: 186 [27,55 per hour] {5,72 %}
--- ilvl 62 Rare: 130 [19,26 per hour] {4 %}
--- ilvl 63 Rare: 69 [10,22 per hour] {2,12 %}
- Legendary: 6 [0,89 per hour] {0,18 %}
--- ilvl 61 Legendary: 2 [0,3 per hour] {0,06 %}
--- ilvl 62 Legendary: 2 [0,3 per hour] {0,06 %}
bot 1: 207k dps, 69k hp, 600 ar, 6.7k armor
bot 2: 178k dps, 72k hp, 520 ar, 6.9k armor
bot 3: 159k dps, 78k hp, 530 ar, 7.1k armor
bot 4: 160k dps, 66k hp, 530 ar, 6.8k armor
ignoring elites. things ive modified are when to use abilities, when to attack mobs etc.
Total tracking time: 11h 24m 15s
Total deaths: 0 [0 per hour]
Total games (approx): 26 [2,28 per hour]
Total XP gained: 0 million [0 million per hour]
Total Gold gained: 8991,94 Thousand [788,46 Thousand per hour]
===== Item DROP Statistics =====
Items:
Total items dropped: 7720 [676,93 per hour]
Items dropped by ilvl:
- ilvl58: 496 [43,49 per hour] {6,42 %}
- ilvl59: 161 [14,12 per hour] {2,09 %}
- ilvl60: 1229 [107,77 per hour] {15,92 %}
- ilvl61: 2547 [223,33 per hour] {32,99 %}
- ilvl62: 2079 [182,3 per hour] {26,93 %}
- ilvl63: 1208 [105,92 per hour] {15,65 %}
Items dropped by quality:
- White: 2560 [224,47 per hour] {33,16 %}
--- ilvl 58 White: 143 [12,54 per hour] {1,85 %}
--- ilvl 59 White: 50 [4,38 per hour] {0,65 %}
--- ilvl 60 White: 333 [29,2 per hour] {4,31 %}
--- ilvl 61 White: 835 [73,22 per hour] {10,82 %}
--- ilvl 62 White: 716 [62,78 per hour] {9,27 %}
--- ilvl 63 White: 483 [42,35 per hour] {6,26 %}
- Magic: 3854 [337,94 per hour] {49,92 %}
--- ilvl 58 Magic: 254 [22,27 per hour] {3,29 %}
--- ilvl 59 Magic: 80 [7,01 per hour] {1,04 %}
--- ilvl 60 Magic: 670 [58,75 per hour] {8,68 %}
--- ilvl 61 Magic: 1288 [112,94 per hour] {16,68 %}
--- ilvl 62 Magic: 1020 [89,44 per hour] {13,21 %}
--- ilvl 63 Magic: 542 [47,53 per hour] {7,02 %}
- Rare: 1287 [112,85 per hour] {16,67 %}
--- ilvl 58 Rare: 99 [8,68 per hour] {1,28 %}
--- ilvl 59 Rare: 31 [2,72 per hour] {0,4 %}
--- ilvl 60 Rare: 220 [19,29 per hour] {2,85 %}
--- ilvl 61 Rare: 421 [36,92 per hour] {5,45 %}
--- ilvl 62 Rare: 337 [29,55 per hour] {4,37 %}
--- ilvl 63 Rare: 179 [15,7 per hour] {2,32 %}
- Legendary: 19 [1,67 per hour] {0,25 %}
--- ilvl 60 Legendary: 6 [0,53 per hour] {0,08 %}
--- ilvl 61 Legendary: 3 [0,26 per hour] {0,04 %}
--- ilvl 62 Legendary: 6 [0,53 per hour] {0,08 %}
--- ilvl 63 Legendary: 4 [0,35 per hour] {0,05 %}
Does he start over again when he have killed everything or?, and does he pick up amulets and rings (rare)?
What does any of it has to do with profile?and does it stack the legenderys in my bank(chest ) ?
Ech... I'm afraid I have no idea what you are talking about...what? i tought it started farming field of misiry, and when it have killed everything. and looted it.