Log:
[zeHunter]: Trying to cast : Chimera Shot on xxxx
[zeHunter]: SuspendMoving
[zeHunter]: Sleeping and awaiting the end of the falling...
[zeHunter]: Jumping
[zeHunter]: Sleeping and awaiting facing...
[zeHunter]: Casted : Chimera Shot on xxxx (jump: True)
[zeHunter]: Moving to <816.6818, -269.7611, 28.92643>
[zeHunter]: ResumeMoving
[zeHunter]: Trying to target someone else
[zeHunter]: Pet is now attacking xxxx
[zeHunter]: StartMoving
[zeHunter]: Trying to cast : Arcane Shot on xxxx
[zeHunter]: Sleeping and awaiting facing...
[zeHunter]: Casted : Arcane Shot on xxxxx (jump: False)
[zeHunter]: Trying to target someone else
Debug:
[4:07:11 PM:907] Could not generate full path from {6257.177, 279.9059, 4.153133} to {6285.35, 301.0514, 11.92958} (time used: 0 milliseconds)
[4:07:12 PM:853] Could not generate full path from {6253.863, 297.3479, 4.875514} to {6253.61, 317.4755, 6.474825} (time used: 0 milliseconds)
[4:07:15 PM:293] Could not generate full path from {6253.93, 299.9935, 5.226361} to {6253.789, 317.4568, 6.723667} (time used: 0 milliseconds)
[4:07:20 PM:657] Could not generate path from {6248.77, 296.2736, 4.913768} to {6238.479, 322.1869, 6.053668} (time used: 0 milliseconds) @ FindEndPoly
[4:07:20 PM:754] Could not generate path from {6248.77, 296.2736, 4.913768} to {6237.967, 322.6982, 5.925895} (time used: 0 milliseconds) @ FindEndPoly
[4:07:20 PM:920] Could not generate path from {6248.77, 296.2736, 4.913768} to {6237.422, 323.1998, 5.985413} (time used: 0 milliseconds) @ FindEndPoly
[4:07:21 PM:083] Could not generate path from {6248.77, 296.2736, 4.913768} to {6236.909, 323.6524, 6.046467} (time used: 0 milliseconds) @ FindEndPoly
[4:07:21 PM:242] Could not generate path from {6248.77, 296.2736, 4.913768} to {6236.393, 324.1227, 6.117811} (time used: 0 milliseconds) @ FindEndPoly
[4:07:22 PM:087] Could not generate path from {6249.379, 296.7217, 5.37667} to {6238.463, 327.8073, 9.254834} (time used: 0 milliseconds) @ FindEndPoly
[4:07:23 PM:234] Could not generate full path from {6251.946, 298.358, 4.844573} to {6272.335, 327.9226, 6.285964} (time used: 0 milliseconds)
[4:07:23 PM:362] Could not generate full path from {6251.28, 298.381, 4.888048} to {6269.23, 330.3767, 6.699242} (time used: 0 milliseconds)
[4:07:23 PM:603] Could not generate full path from {6251.617, 300.0291, 4.935709} to {6266.934, 332.6353, 6.209093} (time used: 0 milliseconds)
[4:07:23 PM:725] Could not generate full path from {6251.506, 300.8616, 4.920823} to {6263.167, 334.7241, 5.701137} (time used: 0 milliseconds)
[4:07:24 PM:069] Could not generate full path from {6250.876, 303.1802, 5.553536} to {6254.741, 336.3855, 9.38765} (time used: 0 milliseconds)
[4:07:25 PM:269] Could not generate full path from {6247.518, 310.7228, 6.517892} to {6236.23, 339.0372, 11.82049} (time used: 0 milliseconds)
[4:07:25 PM:934] Could not generate path from {6244.569, 314.2256, 6.149078} to {6232.159, 337.6322, 8.498875} (time used: 0 milliseconds) @ FindEndPoly
[4:07:27 PM:559] Could not generate path from {6244.732, 310.481, 7.350799} to {6224.425, 333.7933, 16.85593} (time used: 0 milliseconds) @ FindEndPoly
[4:07:28 PM:071] Could not generate path from {6247.076, 307.7885, 5.299534} to {6223.289, 335.0714, 7.215189} (time used: 0 milliseconds) @ FindEndPoly
[4:07:29 PM:154] Could not generate full path from {6249.842, 304.5243, 6.298995} to {6259.372, 293.2815, 42.08396} (time used: 0 milliseconds)
[4:07:29 PM:263] Could not generate full path from {6249.379, 305.1315, 6.593959} to {6245.758, 310.9503, 44.45845} (time used: 0 milliseconds)
[4:07:29 PM:370] Could not generate path from {6250.793, 306.7912, 7.292655} to {6265.592, 328.8016, 32.85675} (time used: 0 milliseconds) @ FindEndPoly
[4:07:29 PM:473] Could not generate full path from {6252.116, 308.3443, 7.738889} to {6270.043, 332.1443, 25.99589} (time used: 0 milliseconds)
[4:07:30 PM:125] Could not generate full path from {6252.77, 309.6438, 5.287754} to {6272.111, 337.8866, 6.417725} (time used: 0 milliseconds)
[4:07:31 PM:227] Could not generate full path from {6249.832, 312.0263, 5.376428} to {6251.257, 344.8335, 6.658406} (time used: 0 milliseconds)
[4:08:27 PM:268] Downloaded tilemap Kalimdor
[4:08:27 PM:446] Changed tilemap to Kalimdor, Tiled: True
[4:11:56 PM:658] Changed tilemap to bladesedgearena, Tiled: True
[4:13:15 PM:700] Loading bladesedgearena_31_20
[4:14:10 PM:866] Changed tilemap to Kalimdor, Tiled: True
[4:16:40 PM:572] Downloaded tilemap OrgrimmarArena
[4:16:40 PM:747] Changed tilemap to OrgrimmarArena, Tiled: True
[4:17:38 PM:653] Downloaded OrgrimmarArena_32_30
[4:17:38 PM:654] Loading OrgrimmarArena_32_30
[4:17:38 PM:664] Could not generate path from {773.814, -279.0667, 28.41677} to {6202.923, 299.8545, 5.68401} (time used: 0 milliseconds) @ FindEndPoly
[4:18:01 PM:352] Could not generate path from {778.8384, -248.5691, 28.36296} to {793.913, -226.0465, 28.54413} (time used: 0 milliseconds) @ FindEndPoly
[4:18:03 PM:969] Could not generate path from {778.8373, -248.5788, 29.90289} to {785.2664, -218.9722, 35.33083} (time used: 0 milliseconds) @ FindEndPoly
[4:18:04 PM:447] Could not generate path from {778.8373, -248.5788, 28.41678} to {785.3984, -218.3642, 28.89378} (time used: 0 milliseconds) @ FindEndPoly
[4:18:04 PM:597] Could not generate path from {778.8373, -248.5788, 29.33628} to {781.2378, -213.9174, 41.29012} (time used: 0 milliseconds) @ FindEndPoly
[4:18:04 PM:714] Could not generate path from {778.8373, -248.5788, 29.75811} to {780.3889, -216.8237, 48.94273} (time used: 0 milliseconds) @ FindEndPoly
[4:18:04 PM:829] Could not generate path from {778.8373, -248.5788, 29.91539} to {779.0483, -220.8949, 55.32316} (time used: 0 milliseconds) @ FindEndPoly
[4:18:04 PM:938] Could not generate full path from {778.8373, -248.5788, 29.82895} to {777.547, -225.2318, 59.82357} (time used: 0 milliseconds)
[4:18:05 PM:055] Could not generate full path from {778.8049, -248.8393, 29.48522} to {773.0301, -239.5297, 66.64405} (time used: 0 milliseconds)
[4:18:06 PM:729] Could not generate full path from {782.2683, -248.9556, 28.70633} to {819.2731, -248.7643, 35.51771} (time used: 0 milliseconds)