What's new
  • Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • Visit Resources
  • Visit Downloads
  • Visit Portal
RebornBuddy Forums

Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Star Dust / Sternstaub does not update after Pokemon Upgrade

Status
Not open for further replies.

Evocation

New Member
Joined
Nov 4, 2016
Messages
18
After i upgraded some of my Pokemon i recived the following Message:

INFO [16:35:29] Kann Pokemon Victreebel nicht upgraden. Nicht genügend Ressourcen.


But the Star Dust Amount was still on the first Level i've seen at the time i checked for enough remain.
Ty for the great work to the devs.

See you
 
Two problems with this.

1) When you use star dust, the amount of star dust you have left does not automatically update, it takes a lot of time.
2) The Bot uses the OLD chart of Candy / Pokemon upgrades.
As you can see below the old chart is totally out of date.
eslz82.png


This is what the units in the CTP (candies to power up) and STP (star dust to power up), in the "My Pokemon" tab on the bot, need to be updated to:

s58bbl.png


Pokemon Level / Star Dust Required / Candies required

1 200 1
1.5 200 1
2 200 1
2.5 200 1
3 400 1
3.5 400 1
4 400 1
4.5 400 1
5 600 1
5.5 600 1
6 600 1
6.5 600 1
7 800 1
7.5 800 1
8 800 1
8.5 800 1
9 1000 1
9.5 1000 1
10 1000 1
10.5 1000 1

11 1300 2
11.5 1300 2
12 1300 2
12.5 1300 2
13 1600 2
13.5 1600 2
14 1600 2
14.5 1600 2
15 1900 2
15.5 1900 2
16 1900 2
16.5 1900 2
17 2200 2
17.5 2200 2
18 2200 2
18.5 2200 2
19 2500 2
19.5 2500 2
20 2500 2
20.5 2500 2

21 3000 3
21.5 3000 3
22 3000 3
22.5 3000 3
23 3500 3
23.5 3500 3
24 3500 3
24.5 3500 3
25 4000 3
25.5 4000 3

26 4000 4
26.5 4000 4
27 4500 4
27.5 4500 4
28 4500 4
28.5 4500 4
29 5000 4
29.5 5000 4
30 5000 4
30.5 5000 4

31 6000 6
31.5 6000 6
32 6000 6
32.5 6000 6

33 7000 8
33.5 7000 8
34 7000 8
34.5 7000 8

35 8000 10
35.5 8000 10
36 8000 10
36.5 8000 10

37 9000 12
37.5 9000 12
38 9000 12
38.5 9000 12

39 10000 15
39.5 10000 15
40* 10000 15
40.5* 10000 15
 
Last edited:
Ty Mew2.. thats exactly, what i mean!

and ty alot for the Informations u collected here...
That's not to be taken for granted! :)
 
Thanks for your help. The bug is resolved and a fix will be available with the next update.

Greetings BigTank
 
Status
Not open for further replies.
Back
Top