[GrindBot]-WorkInProgress- Golden's Skyshard Farming - Testers apreciated.
Hello fellow Honorbuddians. (This is my first Profile "project")
i am currently in a "Beta-phase" of making a Shao-Tien Conqueror/Painweaver Skyshard farming profile, i've set up a route with a 50yrd radious, it's killing roughly 300~ Conqueror's/Painweaver's per hour
Raw File;
Please Report any bugs with the NEW and updated profile, BLACKSPOTS ADDED AND WILL BE RAN TESTS ON!
Mailbox Added and 100% WORKING!
Vendor 100% Working!
New hotspots has been added, will add Blackspots after i've ran a few tests!
i've got Purple items disabled for mailing because i'm not sure how to make Skyshards an exception for mailing..
i will update this as i go on with my testing.
IF ANYONE IS WILLING TO HELP WITH THIS PROFILE FEEL FREE TO CONTACT ME!
(Your best luck is to get a Hold of me on Skype)
Skype: Frankie.r.Best (Golden)
Hello fellow Honorbuddians. (This is my first Profile "project")
i am currently in a "Beta-phase" of making a Shao-Tien Conqueror/Painweaver Skyshard farming profile, i've set up a route with a 50yrd radious, it's killing roughly 300~ Conqueror's/Painweaver's per hour
Raw File;
<?xml version="1.0" encoding="utf-8"?>
<HBProfile>
<Name>Golden's Skyshard Farming</Name>
<MinDurability>0.4</MinDurability>
<MinFreeBagSlots>1</MinFreeBagSlots>
<MinLevel>2</MinLevel>
<MaxLevel>91</MaxLevel>
<MailWhite>true</MailWhite>
<MailGreen>true</MailGreen>
<MailBlue>true</MailBlue>
<MailPurple>false</MailPurple>
<SellGrey>true</SellGrey>
<SellWhite>false</SellWhite>
<SellGreen>false</SellGreen>
<SellBlue>false</SellBlue>
<SellPurple>false</SellPurple>
<Vendors>
<Vendor Name="Merchant Tantan" Entry="59341" Type="Repair" X="657.4722" Y="1967.4896" Z="327.2953" />
</Vendors>
<Mailboxes>
<Mailbox X="722.3671" Y="1580.7224" Z="376.0386" />
</Mailboxes>
<Blackspots>
<Blackspot X="1077.112" Y="1789.405" Z="352.9946" Radius="6.887916" />
<Blackspot X="1090.462" Y="1727.983" Z="351.5285" Radius="5.587389" />
<Blackspot X="1054.448" Y="1660.261" Z="349.363" Radius="4.835678" />
<Blackspot X="1017.988" Y="1685.926" Z="349.6208" Radius="12.1185" />
<Blackspot X="1005.28" Y="1739.003" Z="347.8831" Radius="4.886792" />
<Blackspot X="1017.045" Y="1748.654" Z="348.4217" Radius="5.668756" />
<Blackspot X="1046.81" Y="1760.911" Z="348.719" Radius="5.099145" />
<Blackspot X="1072.129" Y="1791.628" Z="352.5598" Radius="5.896134" />
<Blackspot X="1083.729" Y="1789.508" Z="353.2586" Radius="6.050594" />
<Blackspot X="1128.155" Y="1682.803" Z="357.1472" Radius="5.344006" />
</Blackspots>
<GrindArea>
<Name>Skyshard Test</Name>
<TargetMinLevel>2</TargetMinLevel>
<TargetMaxLevel>91</TargetMaxLevel>
<Factions>2479 2479 2479</Factions>
<LootRadius>150</LootRadius>
<MaxDistance>50</MaxDistance>
<Hotspots>
<Hotspot X="985.5635" Y="1753.4050" Z="349.9066" />
<Hotspot X="1001.6580" Y="1765.3840" Z="348.2648" />
<Hotspot X="1019.3593" Y="1775.0922" Z="349.1040" />
<Hotspot X="1034.5031" Y="1791.3367" Z="349.1327" />
<Hotspot X="1048.1837" Y="1806.2623" Z="348.5631" />
<Hotspot X="1066.1633" Y="1816.6750" Z="354.0596" />
<Hotspot X="1085.1343" Y="1809.3187" Z="352.8383" />
<Hotspot X="1103.5011" Y="1800.7651" Z="353.6497" />
<Hotspot X="1114.5155" Y="1783.5326" Z="354.1723" />
<Hotspot X="1125.0526" Y="1765.8057" Z="352.1820" />
<Hotspot X="1132.2209" Y="1746.5748" Z="354.7406" />
<Hotspot X="1112.9941" Y="1738.8092" Z="353.2205" />
<Hotspot X="1092.5193" Y="1739.1823" Z="350.5650" />
<Hotspot X="1072.2308" Y="1740.5062" Z="349.8605" />
<Hotspot X="1051.7982" Y="1739.6941" Z="348.7259" />
<Hotspot X="1036.3220" Y="1726.2930" Z="348.2964" />
<Hotspot X="1019.3741" Y="1715.6287" Z="349.2253" />
<Hotspot X="1029.3438" Y="1697.7850" Z="348.7328" />
<Hotspot X="1047.7629" Y="1688.8070" Z="349.0836" />
<Hotspot X="1042.0101" Y="1669.5110" Z="349.3829" />
<Hotspot X="1038.6166" Y="1648.7994" Z="350.1994" />
<Hotspot X="1053.6339" Y="1635.3275" Z="352.4106" />
<Hotspot X="1071.8058" Y="1644.9508" Z="351.8945" />
<Hotspot X="1087.2518" Y="1659.0691" Z="353.3757" />
<Hotspot X="1097.0579" Y="1676.9296" Z="356.4157" />
<Hotspot X="1107.6176" Y="1694.6158" Z="356.2938" />
<Hotspot X="1108.9926" Y="1714.4580" Z="351.7347" />
<Hotspot X="1112.7875" Y="1735.0331" Z="352.3978" />
<Hotspot X="1126.7109" Y="1749.2980" Z="354.7588" />
</Hotspots>
<!-- Factions:
Shao-Tien Conqueror: Count 13, faction 2479, entry 65132Shao-Tien Painweaver: Count 9, faction 2479, entry 65131Shao-Tien Imperion: Count 1, faction 2479, entry 65130
-->
</GrindArea>
</HBProfile>
Please Report any bugs with the NEW and updated profile, BLACKSPOTS ADDED AND WILL BE RAN TESTS ON!
Mailbox Added and 100% WORKING!
Vendor 100% Working!
New hotspots has been added, will add Blackspots after i've ran a few tests!
i've got Purple items disabled for mailing because i'm not sure how to make Skyshards an exception for mailing..
i will update this as i go on with my testing.
IF ANYONE IS WILLING TO HELP WITH THIS PROFILE FEEL FREE TO CONTACT ME!
(Your best luck is to get a Hold of me on Skype)
Skype: Frankie.r.Best (Golden)