Tribalrhino
New Member
- Joined
- Apr 14, 2014
- Messages
- 12
- Reaction score
- 0
Hey, this is my first attempt at making a profile, can anyone tell me why it isn't working. I would very much appreciate it
<HBProfile>
<MinDurability>0.3</MinDurability>
<MinFreeBagSlots>1</MinFreeBagSlots>
<SellGrey>True</SellGrey>
<SellWhite>False</SellWhite>
<SellGreen>False</SellGreen>
<SellBlue>False</SellBlue>
<SellPurple>False</SellPurple>
<SubProfile>
<Name>Darktide Roost Beach - Apexis Crystal</Name>
<MinLevel>1</MinLevel>
<MaxLevel>155</MaxLevel>
<GrindArea>
<Factions>2721 2744</Factions>
<MaxDistance>40</MaxDistance>
<Hotspots>
<Hotspot Z="2.597741" Y="-2035.122" X="-1127.117"/>
<Hotspot Z="7.853471E-05" Y="-1629.959" X="-1626.229"/>
<Hotspot Z="2.785807" Y="-1741.84" X="-972.3881"/>
<Hotspot Z="7.245016" Y="-1841.28" X="-1011.78"/>
<Hotspot Z="7.189512" Y="-1925.34" X="-1084.623"/>
<Hotspot Z="3.460984" Y="-1936.848" X="-1149.081"/>
<Hotspot Z="2.377687" Y="-1968.833" X="-1118.877"/>
<Hotspot Z="8.432271" Y="-2023.601" X="-1169.972"/>
<Hotspot Z="7.360252" Y="-2053.248" X="-1237.99"/>
<Hotspot Z="7.357667" Y="-2051.799" X="-1238.518"/>
<Hotspot Z="7.359122" Y="-2071.782" X="-1284.195"/>
<Hotspot Z="3.306244" Y="-2033.26" X="-1353.284"/>
<Hotspot Z="0.2845122" Y="-2004.58" X="-1375.215"/>
<Hotspot Z="0.2457816" Y="-2003.115" X="-1314.406"/>
<Hotspot Z="7.344757" Y="-2010.468" X="-1276.568"/>
<Hotspot Z="7.352934" Y="-1992.743" X="-1220.685"/>
<Hotspot Z="7.723725" Y="-1983.651" X="-1191.96"/>
<Hotspot Z="3.578982" Y="-1933.616" X="-1147.699"/>
<Hotspot Z="8.077998" Y="-1870.905" X="-1134.309"/>
<Hotspot Z="8.683461" Y="-1855.696" X="-1111.324"/>
<Hotspot Z="7.360396" Y="-1807.169" X="-1124.113"/>
<Hotspot Z="6.64825" Y="-1774.123" X="-1163.615"/>
<Hotspot Z="7.424857" Y="-1740.196" X="-1162.585"/>
<Hotspot Z="0.3424289" Y="-1704.28" X="-1136.713"/>
<Hotspot Z="8.788077" Y="-1669.619" X="-1153.244"/>
<Hotspot Z="9.321518" Y="-1673.853" X="-1154.327"/>
<Hotspot Z="7.262632" Y="-1632.738" X="-1197.467"/>
<Hotspot Z="8.143169" Y="-1601.518" X="-1234.064"/>
<Hotspot Z="8.959661" Y="-1613.251" X="-1268.663"/>
<Hotspot Z="9.365591" Y="-1604.599" X="-1297.354"/>
<Hotspot Z="8.326019" Y="-1594.124" X="-1327.708"/>
<Hotspot Z="8.580414" Y="-1589.661" X="-1351.68"/>
<Hotspot Z="3.852615" Y="-1532.946" X="-1336.91"/>
<Hotspot Z="7.270565" Y="-1482.129" X="-1354.731"/>
<Hotspot Z="7.081853" Y="-1465.114" X="-1317.968"/>
<Hotspot Z="7.565313" Y="-1498.415" X="-1281.37"/>
<Hotspot Z="8.68103" Y="-1511.949" X="-1251.818"/>
<Hotspot Z="3.670781" Y="-1550.01" X="-1229.163"/>
<Hotspot Z="7.125782" Y="-1559.682" X="-1188.217"/>
<Hotspot Z="3.668697" Y="-1604.06" X="-1150.37"/>
<Hotspot Z="7.358513" Y="-1661.981" X="-1108.595"/>
<Hotspot Z="7.348297" Y="-1665.353" X="-1065.052"/>
<Hotspot Z="7.603209" Y="-1692.744" X="-1010.737"/>
<Hotspot Z="2.58675" Y="-1740.496" X="-971.332"/>
</Hotspots>
</GrindArea>
</SubProfile>
</HBProfile>
<HBProfile>
<MinDurability>0.3</MinDurability>
<MinFreeBagSlots>1</MinFreeBagSlots>
<SellGrey>True</SellGrey>
<SellWhite>False</SellWhite>
<SellGreen>False</SellGreen>
<SellBlue>False</SellBlue>
<SellPurple>False</SellPurple>
<SubProfile>
<Name>Darktide Roost Beach - Apexis Crystal</Name>
<MinLevel>1</MinLevel>
<MaxLevel>155</MaxLevel>
<GrindArea>
<Factions>2721 2744</Factions>
<MaxDistance>40</MaxDistance>
<Hotspots>
<Hotspot Z="2.597741" Y="-2035.122" X="-1127.117"/>
<Hotspot Z="7.853471E-05" Y="-1629.959" X="-1626.229"/>
<Hotspot Z="2.785807" Y="-1741.84" X="-972.3881"/>
<Hotspot Z="7.245016" Y="-1841.28" X="-1011.78"/>
<Hotspot Z="7.189512" Y="-1925.34" X="-1084.623"/>
<Hotspot Z="3.460984" Y="-1936.848" X="-1149.081"/>
<Hotspot Z="2.377687" Y="-1968.833" X="-1118.877"/>
<Hotspot Z="8.432271" Y="-2023.601" X="-1169.972"/>
<Hotspot Z="7.360252" Y="-2053.248" X="-1237.99"/>
<Hotspot Z="7.357667" Y="-2051.799" X="-1238.518"/>
<Hotspot Z="7.359122" Y="-2071.782" X="-1284.195"/>
<Hotspot Z="3.306244" Y="-2033.26" X="-1353.284"/>
<Hotspot Z="0.2845122" Y="-2004.58" X="-1375.215"/>
<Hotspot Z="0.2457816" Y="-2003.115" X="-1314.406"/>
<Hotspot Z="7.344757" Y="-2010.468" X="-1276.568"/>
<Hotspot Z="7.352934" Y="-1992.743" X="-1220.685"/>
<Hotspot Z="7.723725" Y="-1983.651" X="-1191.96"/>
<Hotspot Z="3.578982" Y="-1933.616" X="-1147.699"/>
<Hotspot Z="8.077998" Y="-1870.905" X="-1134.309"/>
<Hotspot Z="8.683461" Y="-1855.696" X="-1111.324"/>
<Hotspot Z="7.360396" Y="-1807.169" X="-1124.113"/>
<Hotspot Z="6.64825" Y="-1774.123" X="-1163.615"/>
<Hotspot Z="7.424857" Y="-1740.196" X="-1162.585"/>
<Hotspot Z="0.3424289" Y="-1704.28" X="-1136.713"/>
<Hotspot Z="8.788077" Y="-1669.619" X="-1153.244"/>
<Hotspot Z="9.321518" Y="-1673.853" X="-1154.327"/>
<Hotspot Z="7.262632" Y="-1632.738" X="-1197.467"/>
<Hotspot Z="8.143169" Y="-1601.518" X="-1234.064"/>
<Hotspot Z="8.959661" Y="-1613.251" X="-1268.663"/>
<Hotspot Z="9.365591" Y="-1604.599" X="-1297.354"/>
<Hotspot Z="8.326019" Y="-1594.124" X="-1327.708"/>
<Hotspot Z="8.580414" Y="-1589.661" X="-1351.68"/>
<Hotspot Z="3.852615" Y="-1532.946" X="-1336.91"/>
<Hotspot Z="7.270565" Y="-1482.129" X="-1354.731"/>
<Hotspot Z="7.081853" Y="-1465.114" X="-1317.968"/>
<Hotspot Z="7.565313" Y="-1498.415" X="-1281.37"/>
<Hotspot Z="8.68103" Y="-1511.949" X="-1251.818"/>
<Hotspot Z="3.670781" Y="-1550.01" X="-1229.163"/>
<Hotspot Z="7.125782" Y="-1559.682" X="-1188.217"/>
<Hotspot Z="3.668697" Y="-1604.06" X="-1150.37"/>
<Hotspot Z="7.358513" Y="-1661.981" X="-1108.595"/>
<Hotspot Z="7.348297" Y="-1665.353" X="-1065.052"/>
<Hotspot Z="7.603209" Y="-1692.744" X="-1010.737"/>
<Hotspot Z="2.58675" Y="-1740.496" X="-971.332"/>
</Hotspots>
</GrindArea>
</SubProfile>
</HBProfile>