What's new
  • Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • Visit Resources
  • Visit Downloads
  • Visit Portal
RebornBuddy Forums

Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

[AutoAngler] - Deviate Fish

Code:
<HBProfile>
<Name>MrB's and his Deviate Fish</Name>
<MinDurability>0.4</MinDurability>
<MinFreeBagSlots>1</MinFreeBagSlots>

<MinLevel>1</MinLevel>
<MaxLevel>91</MaxLevel>
<Factions>99999</Factions>

<MailGrey>false</MailGrey>
<MailWhite>true</MailWhite>
<MailGreen>true</MailGreen>
<MailBlue>true</MailBlue>
<MailPurple>true</MailPurple>

<SellGrey>true</SellGrey>
<SellWhite>false</SellWhite>
<SellGreen>false</SellGreen>
<SellBlue>false</SellBlue>
<SellPurple>false</SellPurple>

<Vendors>
<Vendor Name="Lizzarik" Entry="3658" Type="Repair" X="-975.7211" Y="-3632.738" Z="19.18401" />
</Vendors>

<Mailboxes>
<Mailbox X="-1034.116" Y="-3675.646" Z="23.07247" />
</Mailboxes>

<Blackspots>
</Blackspots>

<Hotspots>
<Hotspot X="60.12364" Y="-1952.268" Z="90.55265" />
<Hotspot X="61.31573" Y="-1968.784" Z="90.61122" />
<Hotspot X="61.28737" Y="-1986.299" Z="90.84849" />
<Hotspot X="73.54662" Y="-1995.64" Z="90.3894" />
<Hotspot X="90.5561" Y="-1995.205" Z="89.80685" />
<Hotspot X="104.6811" Y="-1983.354" Z="89.38214" />
<Hotspot X="104.6811" Y="-1983.354" Z="98.93924" />
<Hotspot X="119.3345" Y="-1958.601" Z="94.19978" />
<Hotspot X="127.1413" Y="-1943.832" Z="95.54048" />
<Hotspot X="118.111" Y="-1928.443" Z="94.88957" />
<Hotspot X="101.8412" Y="-1911.461" Z="95.75537" />
<Hotspot X="84.07874" Y="-1904.412" Z="94.63398" />
<Hotspot X="59.00595" Y="-1905.291" Z="97.96981" />
<Hotspot X="37.80519" Y="-1899.727" Z="96.50141" />
<Hotspot X="16.32947" Y="-1896.468" Z="95.16757" />
<Hotspot X="-0.6424133" Y="-1905.338" Z="94.12756" />
<Hotspot X="-9.836203" Y="-1918.521" Z="94.43049" />
<Hotspot X="-10.35006" Y="-1931.4" Z="93.83057" />
<Hotspot X="-1.425469" Y="-1943.371" Z="92.30068" />
<Hotspot X="6.407939" Y="-1948.809" Z="92.93255" />
<Hotspot X="23.53932" Y="-1954.34" Z="92.75186" />
<Hotspot X="36.83856" Y="-1954.933" Z="95.7103" />
<Hotspot X="47.66027" Y="-1946.399" Z="95.7103" />
<Hotspot X="58.94967" Y="-1951.431" Z="94.73575" />
<Hotspot X="64.29707" Y="-1962.121" Z="93.68223" />
<Hotspot X="62.04377" Y="-1972.436" Z="92.84979" />
<Hotspot X="65.28409" Y="-1990.201" Z="95.23375" />
<Hotspot X="53.7104" Y="-2041.438" Z="97.75352" />
<Hotspot X="22.07847" Y="-2061.357" Z="98.81401" />
<Hotspot X="-12.36949" Y="-2083.049" Z="99.96891" />
<Hotspot X="-126.1578" Y="-2071.012" Z="100.8576" />
<Hotspot X="-219.9395" Y="-2061.092" Z="101.6395" />
<Hotspot X="-283.5016" Y="-2049.777" Z="102.1791" />
<Hotspot X="-382.5148" Y="-2006.211" Z="103.0448" />
<Hotspot X="-470.3425" Y="-1999.198" Z="102.7789" />
<Hotspot X="-517.431" Y="-1997.199" Z="144.906" />
<Hotspot X="-578.7305" Y="-1999.566" Z="144.7666" />
<Hotspot X="-591.9453" Y="-2003.721" Z="161.9853" />
<Hotspot X="-714.5727" Y="-2039.849" Z="157.3179" />
<Hotspot X="-754.241" Y="-2050.148" Z="157.3179" />
<Hotspot X="-784.9089" Y="-2058.111" Z="157.3179" />
<Hotspot X="-832.9945" Y="-2065.416" Z="144.0376" />
<Hotspot X="-900.4554" Y="-2059.167" Z="94.20986" />
<Hotspot X="-931.4056" Y="-2077.242" Z="85.77591" />
<Hotspot X="-952.1565" Y="-2068" Z="83.27158" />
<Hotspot X="-951.6381" Y="-2043.531" Z="86.95492" />
<Hotspot X="-935.4272" Y="-2038.805" Z="85.09448" />
<Hotspot X="-907.9244" Y="-2040.268" Z="83.86541" />
<Hotspot X="-898.119" Y="-2049.995" Z="85.45171" />
<Hotspot X="-911.3812" Y="-2069.891" Z="86.59128" />
<Hotspot X="-1002.853" Y="-2090.26" Z="77.19618" />
<Hotspot X="-1033.682" Y="-2116.925" Z="77.03414" />
<Hotspot X="-1036.453" Y="-2129.218" Z="77.25651" />
<Hotspot X="-1052.05" Y="-2146.639" Z="82.79257" />
<Hotspot X="-1082.268" Y="-2189.533" Z="77.68481" />
<Hotspot X="-1090.384" Y="-2177.988" Z="75.16681" />
<Hotspot X="-1098.262" Y="-2147.79" Z="87.91368" />
<Hotspot X="-1106.944" Y="-2101.711" Z="76.3664" />
<Hotspot X="-1101.667" Y="-2074.914" Z="78.05483" />
<Hotspot X="-1084.612" Y="-2049.572" Z="78.03394" />
<Hotspot X="-1061.415" Y="-2024.305" Z="77.54105" />
<Hotspot X="-1036.709" Y="-2020.744" Z="81.41727" />
<Hotspot X="-991.7052" Y="-2029.044" Z="88.60696" />
<Hotspot X="-953.1295" Y="-2035.266" Z="90.05342" />
<Hotspot X="-917.334" Y="-2039.352" Z="86.59743" />
<Hotspot X="-901.0046" Y="-2048.537" Z="85.55032" />
<Hotspot X="-910.9725" Y="-2071.948" Z="86.21851" />
<Hotspot X="-936.6573" Y="-2080.573" Z="85.68618" />
<Hotspot X="-953.3333" Y="-2082.048" Z="84.87229" />
<Hotspot X="-972.7923" Y="-2109.32" Z="112.1964" />
<Hotspot X="-992.9658" Y="-2137.651" Z="142.4258" />
<Hotspot X="-1098.821" Y="-2303.685" Z="142.2394" />
<Hotspot X="-1130.843" Y="-2354.355" Z="143.5386" />
<Hotspot X="-1168.708" Y="-2439.46" Z="145.5878" />
<Hotspot X="-1177.132" Y="-2479.412" Z="146.4728" />
<Hotspot X="-1184.793" Y="-2529.078" Z="153.9679" />
<Hotspot X="-1194.434" Y="-2594.436" Z="169.5882" />
<Hotspot X="-1205.787" Y="-2668.353" Z="175.4273" />
<Hotspot X="-1217.564" Y="-2728.67" Z="163.59" />
<Hotspot X="-1236.688" Y="-2802.494" Z="148.0349" />
<Hotspot X="-1252.609" Y="-2869.059" Z="134.0411" />
<Hotspot X="-1263.04" Y="-2920.847" Z="118.6512" />
<Hotspot X="-1267.571" Y="-2947.004" Z="104.381" />
<Hotspot X="-1271.576" Y="-2961.808" Z="92.95528" />
<Hotspot X="-1292.384" Y="-2969.522" Z="90.44151" />
<Hotspot X="-1312.857" Y="-2999.555" Z="93.95584" />
<Hotspot X="-1321.795" Y="-3014.724" Z="91.81336" />
<Hotspot X="-1322.794" Y="-3034.038" Z="92.42139" />
<Hotspot X="-1318.113" Y="-3051.591" Z="92.55914" />
<Hotspot X="-1310.513" Y="-3060.836" Z="92.53825" />
<Hotspot X="-1300.225" Y="-3065.996" Z="92.51817" />
<Hotspot X="-1275.291" Y="-3053.963" Z="92.46974" />
<Hotspot X="-1259.53" Y="-3048.7" Z="92.44049" />
<Hotspot X="-1239.424" Y="-3033.798" Z="92.39682" />
<Hotspot X="-1229.292" Y="-3018.684" Z="92.36507" />
<Hotspot X="-1211.353" Y="-3003.233" Z="92.32244" />
<Hotspot X="-1207.167" Y="-2992.021" Z="96.11865" />
<Hotspot X="-1203.27" Y="-2969.262" Z="92.44709" />
<Hotspot X="-1209.742" Y="-2964.408" Z="91.45376" />
<Hotspot X="-1240.331" Y="-2965.651" Z="90.92501" />
<Hotspot X="-1267.51" Y="-2968.044" Z="90.34547" />
<Hotspot X="-1283.226" Y="-2965.967" Z="90.69676" />
</Hotspots>
</HBProfile>

Neutral profile mailbox and repair. Tested and works.
You might want to use
http://www.thebuddyforum.com/honorb...veling/9779-plugin-tidybags-3-0-reloaded.html
for the
Tightly Sealed Trunk - Item - World of Warcraft
but just a tip though. Not needed.
 
Last edited:
Anyone got some results of the amount cathced in an hour or so :-) just so i can see how effecient it is :)
 
Anyone got some results of the amount cathced in an hour or so :-) just so i can see how effecient it is :)

i'll make tonight on a "mid" popular server a 7-10 hours test. i will post the results. i have complete bag free so i can pickup enough without going 1 time to vendor or mailbox!

@edit: 79 Slots Free in Bag - 5:30 Starting Bot ~ 310 % Flying in Azeroth - using this profile. now botting for 7 hours and coming back with results! ~ should get 1k deviants after 7h!

@edit2: after 50 Minutes i get stucked and all the left hours were useless. there was a bug with a plugin/addon i dont know. now i have a good stable profile configuration. farming now 150 deviant fishes / hour!
 
Update:

AutoAngler[2.109]: In 0 days, 8 hours and 23 minutes we have caught
AutoAngler[2.109]: Deviatfisch x1279
AutoAngler[2.109]: Gut versiegeltes Geh?use x124
AutoAngler[2.109]: W?rgetang x105
AutoAngler[2.109]: Klarer Rumsey Rum x87
AutoAngler[2.109]: 79 Kupfer x0
 
Back
Top