Cukie
Active Member
- Joined
- Dec 3, 2011
- Messages
- 1,255
- Reaction score
- 3
4th test, same as 1st but 3 minute zerg fight=359.3k dps
5th test, same as 2nd but 3 minute zerg=379.9k dps
6th test, same as 3rd but 3 minute zerg=370.6k dps
As you can see, IF USED PROPERLY, FoN will ALWAYS be a dps increase over both SotF and Inc.
PS: You are WAY over hit cap and Exp cap both. Using Catus I was able to get your hit down to 2671, Exp to 2570, which opened up room for your haste, which i got to 3123. You should also consider gemming for secondary stats instead of straight agility gems, it is a minor dps increase at 560+ ilvls with HWF 2 hander
[DPS] = 359.3K
Mean: 360136 +/- 671.18 (21225)
Median: 359271
25%/75%: 345.1K - 373.8K
10%/90%: 333.8K - 388.8K
Min/Max: 308.7K - 435.0K
[Duration]
Mean: 3.0m
Median: 3.0m
25%/75%: 2.9m - 3.1m
10%/90%: 2.8m - 3.2m
Min/Max: 2.5m - 3.5m
[Time Distribution] (every 5.0s)
Interval Occ# DPS PMF% CDF%
02:25-02:29 2 432.8K 0.20% 0.20%
02:30-02:34 4 421.1K 0.40% 0.60% #
02:35-02:39 17 410.3K 1.70% 2.30% #####
02:40-02:44 64 397.0K 6.40% 8.70% ####################
02:45-02:49 88 385.0K 8.80% 17.50% ############################
02:50-02:54 148 374.0K 14.80% 32.30% ################################################
02:55-02:59 185 363.3K 18.50% 50.80% ############################################################
03:00-03:04 162 354.0K 16.20% 67.00% ####################################################
03:05-03:09 166 345.0K 16.60% 83.60% #####################################################
03:10-03:14 83 336.0K 8.30% 91.90% ##########################
03:15-03:19 56 327.1K 5.60% 97.50% ##################
03:20-03:24 16 320.0K 1.60% 99.10% #####
03:25-03:29 9 312.2K 0.90% 100.00% ##
Speed: 1000 iterations in 3.2s
[Damage Distribution]
Name Hit# Avg Min Max Crit% Crit# Avg Min Max # Avg All%
.Rip`5 29.6 119061 65446 248653 65.44% 56.0 271974 130892 497306 85.6 219122 29.07%
.Rake 20.8 110535 43866 247609 64.02% 37.1 257549 87733 495218 57.9 204649 18.37%
Melee 86.5 28509 12232 48990 58.91% 124.0 69328 36982 114734 210.5 52556 17.14%
.Thrash/Cat 20.5 44535 22016 111676 59.52% 30.2 98577 44031 234793 50.7 76700 6.03%
Ravage 0.9 206154 125554 399397 88.23% 7.1 474231 249672 917209 8.0 442683 5.50%
Rake 7.0 101079 61413 239495 62.94% 11.9 232475 87733 495218 18.8 183783 5.36%
Mangle 8.3 106139 65661 230299 57.44% 11.2 218441 131134 469673 19.5 170640 5.14%
Ferocious Bite`5 1.2 187300 71295 362861 83.56% 6.0 425628 137397 965151 7.2 386450 4.29%
Lightning Strike 9.7 64064 52688 142036 58.98% 13.9 141363 105376 284072 23.6 109652 4.01%
Shred 3.6 145094 79574 276396 60.33% 5.4 295210 157407 565644 9.0 235662 3.30%
Thrash/Cat 4.1 61540 30485 147499 60.72% 6.3 136488 60970 320825 10.4 107051 1.73%
Ferocious Bite`4 0.0 127879 60640 194065 87.32% 0.1 285462 114435 450639 0.1 265486 0.03%
Ferocious Bite`3 0.0 93708 43602 135716 85.92% 0.1 204642 91195 353795 0.1 189018 0.02%
Ferocious Bite`2 0.0 65171 38899 122804 82.09% 0.1 142347 67900 297877 0.1 128525 0.01%
Ferocious Bite`1 0.0 31577 25187 36799 84.62% 0.0 64511 28302 115935 0.0 59444 0.00%
[Dense Damage Distribution]
Name # Avg Crit% All%
Rip 85.6 219122 65.44% 29.07%
Rake 76.8 199529 63.75% 23.73%
Melee 210.5 52556 58.91% 17.14%
Thrash/Cat 61.2 81882 59.72% 7.76%
Ravage 8.0 442682 88.23% 5.50%
Mangle 19.5 170640 57.44% 5.14%
Ferocious Bite 7.4 379911 83.61% 4.36%
Lightning Strike 23.6 109651 58.98% 4.01%
Shred 9.0 235662 60.33% 3.30%
[Combat Preparation]
Pre-Potion: +4000 Agility
Savage Roar: true
Healing Touch: true
Proc Reset: Standard
Opener: Default Opener
Finisher0: Default Finisher
[Temp Effects]
Heroism: None
Berserking: false
Lifeblood: false
Stormlash: 0
Skull Banner: 0
Shattering: 0
Tricks: 0
Unholy Frenzy: 0
[Consumables]
Flask: Flask of Spring Blossoms: +1000 Agility
Food: +300 Agility
Potion: +4000 Agility
[Rotation]
Action Delay: Uniform(0,50)
Reaction Time: Const(250)
Generator: Shrangle
Symbiosis: No Symbiosis
[Features]
Challenge Mode: false
Disabled Crits: false
Disabled Primal Fury: false
Disabled LotP: false
Disabled Glancing: false
Disabled Miss Refund: false
Disabled Clearcast: false
Disabled Mastery: false
Disabled Armor Spec: false
Disabled Berserk: false
TF during Berserk: false
Prevent 0-Combo PS: false
Disabled Rip Extend: false
Proper Rip Extend: false
Local Rip Extend: false
BitW Percentage: 25.00%
Disabled Racials: false
Use WoD Racials: false
Inert Stats: None
Active Stats: None
[Talents/Glyphs/Bonuses]
Incarnation
Dream of Cenarius
Glyph of Cat Form
Glyph of Savagery
Glyph of Shred
Tier 16: 2p
Tier 16: 4p
[Profile]
?Worgen, Enchanting, Engineering
99182 >ce :95346 :76692 # Head: [553] Headpiece of the Shattered Vale
104411 +8 >te # Neck: [574] Immerseus' Crystalline Eye
104510 +8 :76692 :76692 "Greater Tiger Claw Inscription" # Shoulder: [574] Ricocheting Shoulderguards
105840 >hm "Goblin Glider" "Superior Critical Strike" # Back: [566] Cape of the Alpha
99326 +8 :76692 :76692 :76692 "Glorious Stats" # Chest: [574] Raiment of the Shattered Vale
105085 >tm "Greater Agility" # Wrist: [528] Mantid Carapace Augments
99327 +8 :76692 :76692 "Synapse Springs" "Greater Haste" # Hands: [574] Grips of the Shattered Vale
98613 >he :76692 :76692 :76692 Socket "Nitro Boosts" # Waist: [553] Snow Lily Belt
99183 +8 >tm :76670 :76670 "Shadowleather Leg Armor" # Legs: [561] Legguards of the Shattered Vale
105582 >tc :76692 "Blurred Speed" # Feet: [572] Pandaren Roofsprinters
105202 >hm :76692 "Greater Agility" # Finger 1: [559] Reality Ripper Ring
102683 >hc "Greater Agility" # Finger 2: [550] Prideful Gladiator's Ring of Accuracy
105363 +8 # Trinket 1: [567] Ticking Ebon Detonator
104476 +12 # Trinket 2: [578] Assurance of Consequence
105408 +16 >cm :76692 "Dancing Steel" # Main Hand: [588] Trident of Corrupted Waters
Mean: 360136 +/- 671.18 (21225)
Median: 359271
25%/75%: 345.1K - 373.8K
10%/90%: 333.8K - 388.8K
Min/Max: 308.7K - 435.0K
[Duration]
Mean: 3.0m
Median: 3.0m
25%/75%: 2.9m - 3.1m
10%/90%: 2.8m - 3.2m
Min/Max: 2.5m - 3.5m
[Time Distribution] (every 5.0s)
Interval Occ# DPS PMF% CDF%
02:25-02:29 2 432.8K 0.20% 0.20%
02:30-02:34 4 421.1K 0.40% 0.60% #
02:35-02:39 17 410.3K 1.70% 2.30% #####
02:40-02:44 64 397.0K 6.40% 8.70% ####################
02:45-02:49 88 385.0K 8.80% 17.50% ############################
02:50-02:54 148 374.0K 14.80% 32.30% ################################################
02:55-02:59 185 363.3K 18.50% 50.80% ############################################################
03:00-03:04 162 354.0K 16.20% 67.00% ####################################################
03:05-03:09 166 345.0K 16.60% 83.60% #####################################################
03:10-03:14 83 336.0K 8.30% 91.90% ##########################
03:15-03:19 56 327.1K 5.60% 97.50% ##################
03:20-03:24 16 320.0K 1.60% 99.10% #####
03:25-03:29 9 312.2K 0.90% 100.00% ##
Speed: 1000 iterations in 3.2s
[Damage Distribution]
Name Hit# Avg Min Max Crit% Crit# Avg Min Max # Avg All%
.Rip`5 29.6 119061 65446 248653 65.44% 56.0 271974 130892 497306 85.6 219122 29.07%
.Rake 20.8 110535 43866 247609 64.02% 37.1 257549 87733 495218 57.9 204649 18.37%
Melee 86.5 28509 12232 48990 58.91% 124.0 69328 36982 114734 210.5 52556 17.14%
.Thrash/Cat 20.5 44535 22016 111676 59.52% 30.2 98577 44031 234793 50.7 76700 6.03%
Ravage 0.9 206154 125554 399397 88.23% 7.1 474231 249672 917209 8.0 442683 5.50%
Rake 7.0 101079 61413 239495 62.94% 11.9 232475 87733 495218 18.8 183783 5.36%
Mangle 8.3 106139 65661 230299 57.44% 11.2 218441 131134 469673 19.5 170640 5.14%
Ferocious Bite`5 1.2 187300 71295 362861 83.56% 6.0 425628 137397 965151 7.2 386450 4.29%
Lightning Strike 9.7 64064 52688 142036 58.98% 13.9 141363 105376 284072 23.6 109652 4.01%
Shred 3.6 145094 79574 276396 60.33% 5.4 295210 157407 565644 9.0 235662 3.30%
Thrash/Cat 4.1 61540 30485 147499 60.72% 6.3 136488 60970 320825 10.4 107051 1.73%
Ferocious Bite`4 0.0 127879 60640 194065 87.32% 0.1 285462 114435 450639 0.1 265486 0.03%
Ferocious Bite`3 0.0 93708 43602 135716 85.92% 0.1 204642 91195 353795 0.1 189018 0.02%
Ferocious Bite`2 0.0 65171 38899 122804 82.09% 0.1 142347 67900 297877 0.1 128525 0.01%
Ferocious Bite`1 0.0 31577 25187 36799 84.62% 0.0 64511 28302 115935 0.0 59444 0.00%
[Dense Damage Distribution]
Name # Avg Crit% All%
Rip 85.6 219122 65.44% 29.07%
Rake 76.8 199529 63.75% 23.73%
Melee 210.5 52556 58.91% 17.14%
Thrash/Cat 61.2 81882 59.72% 7.76%
Ravage 8.0 442682 88.23% 5.50%
Mangle 19.5 170640 57.44% 5.14%
Ferocious Bite 7.4 379911 83.61% 4.36%
Lightning Strike 23.6 109651 58.98% 4.01%
Shred 9.0 235662 60.33% 3.30%
[Combat Preparation]
Pre-Potion: +4000 Agility
Savage Roar: true
Healing Touch: true
Proc Reset: Standard
Opener: Default Opener
Finisher0: Default Finisher
[Temp Effects]
Heroism: None
Berserking: false
Lifeblood: false
Stormlash: 0
Skull Banner: 0
Shattering: 0
Tricks: 0
Unholy Frenzy: 0
[Consumables]
Flask: Flask of Spring Blossoms: +1000 Agility
Food: +300 Agility
Potion: +4000 Agility
[Rotation]
Action Delay: Uniform(0,50)
Reaction Time: Const(250)
Generator: Shrangle
Symbiosis: No Symbiosis
[Features]
Challenge Mode: false
Disabled Crits: false
Disabled Primal Fury: false
Disabled LotP: false
Disabled Glancing: false
Disabled Miss Refund: false
Disabled Clearcast: false
Disabled Mastery: false
Disabled Armor Spec: false
Disabled Berserk: false
TF during Berserk: false
Prevent 0-Combo PS: false
Disabled Rip Extend: false
Proper Rip Extend: false
Local Rip Extend: false
BitW Percentage: 25.00%
Disabled Racials: false
Use WoD Racials: false
Inert Stats: None
Active Stats: None
[Talents/Glyphs/Bonuses]
Incarnation
Dream of Cenarius
Glyph of Cat Form
Glyph of Savagery
Glyph of Shred
Tier 16: 2p
Tier 16: 4p
[Profile]
?Worgen, Enchanting, Engineering
99182 >ce :95346 :76692 # Head: [553] Headpiece of the Shattered Vale
104411 +8 >te # Neck: [574] Immerseus' Crystalline Eye
104510 +8 :76692 :76692 "Greater Tiger Claw Inscription" # Shoulder: [574] Ricocheting Shoulderguards
105840 >hm "Goblin Glider" "Superior Critical Strike" # Back: [566] Cape of the Alpha
99326 +8 :76692 :76692 :76692 "Glorious Stats" # Chest: [574] Raiment of the Shattered Vale
105085 >tm "Greater Agility" # Wrist: [528] Mantid Carapace Augments
99327 +8 :76692 :76692 "Synapse Springs" "Greater Haste" # Hands: [574] Grips of the Shattered Vale
98613 >he :76692 :76692 :76692 Socket "Nitro Boosts" # Waist: [553] Snow Lily Belt
99183 +8 >tm :76670 :76670 "Shadowleather Leg Armor" # Legs: [561] Legguards of the Shattered Vale
105582 >tc :76692 "Blurred Speed" # Feet: [572] Pandaren Roofsprinters
105202 >hm :76692 "Greater Agility" # Finger 1: [559] Reality Ripper Ring
102683 >hc "Greater Agility" # Finger 2: [550] Prideful Gladiator's Ring of Accuracy
105363 +8 # Trinket 1: [567] Ticking Ebon Detonator
104476 +12 # Trinket 2: [578] Assurance of Consequence
105408 +16 >cm :76692 "Dancing Steel" # Main Hand: [588] Trident of Corrupted Waters
[DPS] = 379.9K
Mean: 381520 +/- 726.91 (22987)
Median: 379850
25%/75%: 365.5K - 397.1K
10%/90%: 353.5K - 411.3K
Min/Max: 316.9K - 469.7K
[Duration]
Mean: 3.0m
Median: 3.0m
25%/75%: 2.9m - 3.1m
10%/90%: 2.8m - 3.2m
Min/Max: 2.4m - 3.6m
[Time Distribution] (every 5.0s)
Interval Occ# DPS PMF% CDF%
02:25-02:29 1 469.7K 0.10% 0.10%
02:30-02:34 3 446.5K 0.30% 0.40% #
02:35-02:39 30 433.1K 3.00% 3.40% ##########
02:40-02:44 53 420.0K 5.30% 8.70% #################
02:45-02:49 88 407.9K 8.80% 17.50% #############################
02:50-02:54 159 396.6K 15.90% 33.40% #####################################################
02:55-02:59 164 385.0K 16.40% 49.80% #######################################################
03:00-03:04 177 375.3K 17.70% 67.50% ############################################################
03:05-03:09 152 365.1K 15.20% 82.70% ###################################################
03:10-03:14 98 355.3K 9.80% 92.50% #################################
03:15-03:19 42 346.8K 4.20% 96.70% ##############
03:20-03:24 22 337.9K 2.20% 98.90% #######
03:25-03:29 9 329.3K 0.90% 99.80% ###
03:30-03:34 1 325.7K 0.10% 99.90%
03:35-03:39 1 316.9K 0.10% 100.00%
Speed: 1000 iterations in 3.4s
[Damage Distribution]
Name Hit# Avg Min Max Crit% Crit# Avg Min Max # Avg All%
.Rip`5 31.0 124677 67112 264157 63.94% 54.9 287431 134225 528315 85.9 228749 28.74%
.Rake 21.8 114861 62600 262826 62.28% 36.0 267934 125199 525653 57.9 210202 17.80%
Melee 92.0 28298 12311 49213 56.85% 121.1 68243 36396 114576 213.1 51007 15.90%
.Thrash/Cat 21.7 46402 22535 122567 57.65% 29.5 103041 45070 245133 51.3 79052 5.93%
Mangle 10.1 104371 64091 212721 55.64% 12.7 213723 128240 462377 22.8 165212 5.52%
Shred 5.5 145592 77082 278715 63.47% 9.6 295805 154546 588606 15.1 240932 5.32%
Rake 7.6 104497 62600 254015 60.15% 11.4 243715 125199 525653 19.0 188242 5.23%
Ferocious Bite`5 1.4 178759 76771 355685 81.30% 6.0 413927 134814 908162 7.4 369948 3.99%
.Treant/Rake 26.2 24482 10433 41858 56.26% 33.7 55004 29809 83716 59.9 41655 3.65%
Lightning Strike 10.2 60729 49441 136463 57.28% 13.7 135134 98882 277575 23.9 103345 3.61%
Treant/Melee 35.9 10586 7514 19290 61.86% 58.2 23556 15028 38580 94.1 18609 2.56%
Thrash/Cat 4.4 64295 31245 150702 57.98% 6.1 142778 66122 335071 10.5 109798 1.69%
Ferocious Bite`4 0.0 131857 78079 172102 76.92% 0.1 268522 118890 559005 0.1 236984 0.03%
Ferocious Bite`3 0.0 92478 40533 194678 69.05% 0.1 186727 80927 401747 0.1 157554 0.02%
Ferocious Bite`2 0.0 48978 27421 68385 82.46% 0.0 126768 60365 225301 0.1 113121 0.01%
Ferocious Bite`1 0.0 37497 26790 52820 75.86% 0.0 66864 27858 108245 0.0 59775 0.00%
[Dense Damage Distribution]
Name # Avg Crit% All%
Rip 85.9 228749 63.94% 28.74%
Rake 76.9 204779 61.76% 23.03%
Melee 213.1 51007 56.85% 15.90%
Thrash/Cat 61.8 84294 57.70% 7.62%
Mangle 22.8 165212 55.64% 5.52%
Shred 15.1 240932 63.47% 5.32%
Ferocious Bite 7.6 363146 81.11% 4.05%
Treant/Rake 59.9 41654 56.26% 3.65%
Lightning Strike 23.9 103345 57.28% 3.61%
Treant/Melee 94.1 18608 61.86% 2.56%
[Combat Preparation]
Pre-Potion: +4000 Agility
Savage Roar: true
Healing Touch: true
Proc Reset: Standard
Opener: Default Opener
Finisher0: Default Finisher
[Temp Effects]
Heroism: None
Berserking: false
Lifeblood: false
Stormlash: 0
Skull Banner: 0
Shattering: 0
Tricks: 0
Unholy Frenzy: 0
[Consumables]
Flask: Flask of Spring Blossoms: +1000 Agility
Food: +300 Agility
Potion: +4000 Agility
[Rotation]
Action Delay: Uniform(0,50)
Reaction Time: Const(250)
Generator: Shrangle
Symbiosis: No Symbiosis
[Features]
Challenge Mode: false
Disabled Crits: false
Disabled Primal Fury: false
Disabled LotP: false
Disabled Glancing: false
Disabled Miss Refund: false
Disabled Clearcast: false
Disabled Mastery: false
Disabled Armor Spec: false
Retard FoN: true
Disabled Berserk: false
TF during Berserk: false
Prevent 0-Combo PS: false
Disabled Rip Extend: false
Proper Rip Extend: false
Local Rip Extend: false
BitW Percentage: 25.00%
Disabled Racials: false
Use WoD Racials: false
Inert Stats: None
Active Stats: None
[Talents/Glyphs/Bonuses]
Force of Nature
Dream of Cenarius
Glyph of Cat Form
Glyph of Savagery
Glyph of Shred
Tier 16: 2p
Tier 16: 4p
[Profile]
?Worgen, Enchanting, Engineering
99182 :95346 :76670 # Head: [553] Headpiece of the Shattered Vale
104411 +8 >tc # Neck: [574] Immerseus' Crystalline Eye
104510 +8 :76700 :76700 "Greater Tiger Claw Inscription" # Shoulder: [574] Ricocheting Shoulderguards
105840 >hm "Goblin Glider" "Superior Critical Strike" # Back: [566] Cape of the Alpha
99326 +8 :76670 :76670 :76670 "Glorious Stats" # Chest: [574] Raiment of the Shattered Vale
105085 >hm "Greater Agility" # Wrist: [528] Mantid Carapace Augments
99327 +8 >ce :76670 :76670 "Synapse Springs" "Superior Expertise"# Hands: [574] Grips of the Shattered Vale
98613 >hc :76670 :76670 :76700 Socket "Nitro Boosts" # Waist: [553] Snow Lily Belt
99183 +8 >cm :76700 :76700 "Shadowleather Leg Armor" # Legs: [561] Legguards of the Shattered Vale
105582 >te :76700 "Blurred Speed" # Feet: [572] Pandaren Roofsprinters
105202 >hm :76700 "Greater Agility" # Finger 1: [559] Reality Ripper Ring
102683 >hc "Greater Agility" # Finger 2: [550] Prideful Gladiator's Ring of Accuracy
105363 +8 # Trinket 1: [567] Ticking Ebon Detonator
104476 +12 # Trinket 2: [578] Assurance of Consequence
105408 +16 >cm :76643 "Dancing Steel" # Main Hand: [588] Trident of Corrupted Waters
Mean: 381520 +/- 726.91 (22987)
Median: 379850
25%/75%: 365.5K - 397.1K
10%/90%: 353.5K - 411.3K
Min/Max: 316.9K - 469.7K
[Duration]
Mean: 3.0m
Median: 3.0m
25%/75%: 2.9m - 3.1m
10%/90%: 2.8m - 3.2m
Min/Max: 2.4m - 3.6m
[Time Distribution] (every 5.0s)
Interval Occ# DPS PMF% CDF%
02:25-02:29 1 469.7K 0.10% 0.10%
02:30-02:34 3 446.5K 0.30% 0.40% #
02:35-02:39 30 433.1K 3.00% 3.40% ##########
02:40-02:44 53 420.0K 5.30% 8.70% #################
02:45-02:49 88 407.9K 8.80% 17.50% #############################
02:50-02:54 159 396.6K 15.90% 33.40% #####################################################
02:55-02:59 164 385.0K 16.40% 49.80% #######################################################
03:00-03:04 177 375.3K 17.70% 67.50% ############################################################
03:05-03:09 152 365.1K 15.20% 82.70% ###################################################
03:10-03:14 98 355.3K 9.80% 92.50% #################################
03:15-03:19 42 346.8K 4.20% 96.70% ##############
03:20-03:24 22 337.9K 2.20% 98.90% #######
03:25-03:29 9 329.3K 0.90% 99.80% ###
03:30-03:34 1 325.7K 0.10% 99.90%
03:35-03:39 1 316.9K 0.10% 100.00%
Speed: 1000 iterations in 3.4s
[Damage Distribution]
Name Hit# Avg Min Max Crit% Crit# Avg Min Max # Avg All%
.Rip`5 31.0 124677 67112 264157 63.94% 54.9 287431 134225 528315 85.9 228749 28.74%
.Rake 21.8 114861 62600 262826 62.28% 36.0 267934 125199 525653 57.9 210202 17.80%
Melee 92.0 28298 12311 49213 56.85% 121.1 68243 36396 114576 213.1 51007 15.90%
.Thrash/Cat 21.7 46402 22535 122567 57.65% 29.5 103041 45070 245133 51.3 79052 5.93%
Mangle 10.1 104371 64091 212721 55.64% 12.7 213723 128240 462377 22.8 165212 5.52%
Shred 5.5 145592 77082 278715 63.47% 9.6 295805 154546 588606 15.1 240932 5.32%
Rake 7.6 104497 62600 254015 60.15% 11.4 243715 125199 525653 19.0 188242 5.23%
Ferocious Bite`5 1.4 178759 76771 355685 81.30% 6.0 413927 134814 908162 7.4 369948 3.99%
.Treant/Rake 26.2 24482 10433 41858 56.26% 33.7 55004 29809 83716 59.9 41655 3.65%
Lightning Strike 10.2 60729 49441 136463 57.28% 13.7 135134 98882 277575 23.9 103345 3.61%
Treant/Melee 35.9 10586 7514 19290 61.86% 58.2 23556 15028 38580 94.1 18609 2.56%
Thrash/Cat 4.4 64295 31245 150702 57.98% 6.1 142778 66122 335071 10.5 109798 1.69%
Ferocious Bite`4 0.0 131857 78079 172102 76.92% 0.1 268522 118890 559005 0.1 236984 0.03%
Ferocious Bite`3 0.0 92478 40533 194678 69.05% 0.1 186727 80927 401747 0.1 157554 0.02%
Ferocious Bite`2 0.0 48978 27421 68385 82.46% 0.0 126768 60365 225301 0.1 113121 0.01%
Ferocious Bite`1 0.0 37497 26790 52820 75.86% 0.0 66864 27858 108245 0.0 59775 0.00%
[Dense Damage Distribution]
Name # Avg Crit% All%
Rip 85.9 228749 63.94% 28.74%
Rake 76.9 204779 61.76% 23.03%
Melee 213.1 51007 56.85% 15.90%
Thrash/Cat 61.8 84294 57.70% 7.62%
Mangle 22.8 165212 55.64% 5.52%
Shred 15.1 240932 63.47% 5.32%
Ferocious Bite 7.6 363146 81.11% 4.05%
Treant/Rake 59.9 41654 56.26% 3.65%
Lightning Strike 23.9 103345 57.28% 3.61%
Treant/Melee 94.1 18608 61.86% 2.56%
[Combat Preparation]
Pre-Potion: +4000 Agility
Savage Roar: true
Healing Touch: true
Proc Reset: Standard
Opener: Default Opener
Finisher0: Default Finisher
[Temp Effects]
Heroism: None
Berserking: false
Lifeblood: false
Stormlash: 0
Skull Banner: 0
Shattering: 0
Tricks: 0
Unholy Frenzy: 0
[Consumables]
Flask: Flask of Spring Blossoms: +1000 Agility
Food: +300 Agility
Potion: +4000 Agility
[Rotation]
Action Delay: Uniform(0,50)
Reaction Time: Const(250)
Generator: Shrangle
Symbiosis: No Symbiosis
[Features]
Challenge Mode: false
Disabled Crits: false
Disabled Primal Fury: false
Disabled LotP: false
Disabled Glancing: false
Disabled Miss Refund: false
Disabled Clearcast: false
Disabled Mastery: false
Disabled Armor Spec: false
Retard FoN: true
Disabled Berserk: false
TF during Berserk: false
Prevent 0-Combo PS: false
Disabled Rip Extend: false
Proper Rip Extend: false
Local Rip Extend: false
BitW Percentage: 25.00%
Disabled Racials: false
Use WoD Racials: false
Inert Stats: None
Active Stats: None
[Talents/Glyphs/Bonuses]
Force of Nature
Dream of Cenarius
Glyph of Cat Form
Glyph of Savagery
Glyph of Shred
Tier 16: 2p
Tier 16: 4p
[Profile]
?Worgen, Enchanting, Engineering
99182 :95346 :76670 # Head: [553] Headpiece of the Shattered Vale
104411 +8 >tc # Neck: [574] Immerseus' Crystalline Eye
104510 +8 :76700 :76700 "Greater Tiger Claw Inscription" # Shoulder: [574] Ricocheting Shoulderguards
105840 >hm "Goblin Glider" "Superior Critical Strike" # Back: [566] Cape of the Alpha
99326 +8 :76670 :76670 :76670 "Glorious Stats" # Chest: [574] Raiment of the Shattered Vale
105085 >hm "Greater Agility" # Wrist: [528] Mantid Carapace Augments
99327 +8 >ce :76670 :76670 "Synapse Springs" "Superior Expertise"# Hands: [574] Grips of the Shattered Vale
98613 >hc :76670 :76670 :76700 Socket "Nitro Boosts" # Waist: [553] Snow Lily Belt
99183 +8 >cm :76700 :76700 "Shadowleather Leg Armor" # Legs: [561] Legguards of the Shattered Vale
105582 >te :76700 "Blurred Speed" # Feet: [572] Pandaren Roofsprinters
105202 >hm :76700 "Greater Agility" # Finger 1: [559] Reality Ripper Ring
102683 >hc "Greater Agility" # Finger 2: [550] Prideful Gladiator's Ring of Accuracy
105363 +8 # Trinket 1: [567] Ticking Ebon Detonator
104476 +12 # Trinket 2: [578] Assurance of Consequence
105408 +16 >cm :76643 "Dancing Steel" # Main Hand: [588] Trident of Corrupted Waters
[DPS] = 370.6K
Mean: 372537 +/- 721.68 (22822)
Median: 370571
25%/75%: 357.1K - 386.5K
10%/90%: 345.3K - 402.4K
Min/Max: 313.5K - 462.0K
[Duration]
Mean: 3.0m
Median: 3.0m
25%/75%: 2.9m - 3.1m
10%/90%: 2.8m - 3.2m
Min/Max: 2.4m - 3.5m
[Time Distribution] (every 5.0s)
Interval Occ# DPS PMF% CDF%
02:20-02:24 1 462.0K 0.10% 0.10%
02:25-02:29 1 446.0K 0.10% 0.20%
02:30-02:34 13 435.5K 1.30% 1.50% ####
02:35-02:39 31 421.5K 3.10% 4.60% ##########
02:40-02:44 48 408.3K 4.80% 9.40% ###############
02:45-02:49 104 396.8K 10.40% 19.80% ##################################
02:50-02:54 137 385.7K 13.70% 33.50% #############################################
02:55-02:59 181 374.7K 18.10% 51.60% ############################################################
03:00-03:04 177 364.7K 17.70% 69.30% ##########################################################
03:05-03:09 157 355.5K 15.70% 85.00% ####################################################
03:10-03:14 83 346.2K 8.30% 93.30% ###########################
03:15-03:19 41 336.7K 4.10% 97.40% #############
03:20-03:24 20 328.7K 2.00% 99.40% ######
03:25-03:29 4 321.0K 0.40% 99.80% #
03:30-03:34 2 314.6K 0.20% 100.00%
Speed: 1000 iterations in 3.3s
[Damage Distribution]
Name Hit# Avg Min Max Crit% Crit# Avg Min Max # Avg All%
.Rip`5 30.7 127349 67112 264157 64.13% 54.8 292034 134225 528315 85.5 232954 29.94%
.Rake 21.8 115520 62600 262826 62.23% 36.0 270814 125199 525653 57.8 212166 18.44%
Melee 91.7 28150 11675 48523 56.84% 120.8 68166 36449 114123 212.5 50894 16.25%
Mangle 13.1 102914 64092 234801 55.00% 16.0 210669 128187 462939 29.0 162179 7.07%
.Thrash/Cat 22.5 46309 31549 118424 57.96% 31.0 102862 63097 249277 53.6 79089 6.37%
Shred 6.0 143923 77258 288301 63.25% 10.3 291822 156153 585476 16.2 237473 5.79%
Rake 7.6 105201 62600 258423 60.36% 11.6 244327 125199 525653 19.2 189173 5.46%
Ferocious Bite`5 1.7 184249 80244 376442 81.75% 7.4 417764 142370 961053 9.1 375136 5.12%
Lightning Strike 10.3 60469 49441 136463 56.94% 13.6 135383 98882 277575 23.8 103128 3.69%
Thrash/Cat 4.6 64224 43743 161924 57.90% 6.4 142794 87486 340683 11.0 109717 1.82%
Ferocious Bite`4 0.0 140887 70412 235438 79.17% 0.0 287465 107656 454451 0.0 256928 0.02%
Ferocious Bite`3 0.0 91210 70899 107369 76.09% 0.0 199837 105486 387244 0.0 173861 0.01%
Ferocious Bite`2 0.0 65336 30135 95694 58.33% 0.0 138574 66108 267825 0.0 108058 0.00%
Ferocious Bite`1 0.0 26360 26360 26360 95.24% 0.0 68180 52808 96586 0.0 66189 0.00%
[Dense Damage Distribution]
Name # Avg Crit% All%
Rip 85.5 232954 64.13% 29.94%
Rake 77.0 206433 61.77% 23.90%
Melee 212.5 50893 56.84% 16.25%
Thrash/Cat 64.6 84324 57.95% 8.19%
Mangle 29.0 162179 55.00% 7.07%
Shred 16.2 237473 63.25% 5.79%
Ferocious Bite 9.2 372119 81.67% 5.16%
Lightning Strike 23.8 103128 56.94% 3.69%
[Combat Preparation]
Pre-Potion: +4000 Agility
Savage Roar: true
Healing Touch: true
Proc Reset: Standard
Opener: Default Opener
Finisher0: Default Finisher
[Temp Effects]
Heroism: None
Berserking: false
Lifeblood: false
Stormlash: 0
Skull Banner: 0
Shattering: 0
Tricks: 0
Unholy Frenzy: 0
[Consumables]
Flask: Flask of Spring Blossoms: +1000 Agility
